Web Server Statistics for [mobilefreon.com]Program started on Sun, Nov 16 2003 at 9:22 AM.
Analyzed requests from Mon, Sep 01 2003 at 12:01 AM to Tue, Sep 30 2003 at 11:59 PM (30.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report contains overall statistics.
Successful requests: 185,783
Average successful requests per day: 6,193
Successful requests for pages: 21,888
Average successful requests for pages per day: 729
Failed requests: 366
Redirected requests: 268
Distinct files requested: 214
Distinct hosts served: 24,476
Corrupt logfile lines: 1
Data transferred: 1.30 gigabytes
Average data transferred per day: 44.32 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 800 requests for pages or part thereof.
| month | #pages | #reqs | Gbytes | |
|---|---|---|---|---|
| Sep 2003 | 21888 | 185783 | 1.30 | ![]() ![]() ![]() |
Busiest month: Sep 2003 (21,888 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the activity in each week.
Each unit (
) represents 300 requests for pages or part thereof.
| week beg. | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| Aug/31/03 | 2747 | 17107 | 86.07 | ![]() ![]() |
| Sep/ 7/03 | 7753 | 79479 | 707.49 | ![]() ![]() ![]() |
| Sep/14/03 | 4748 | 37767 | 245.88 | ![]() |
| Sep/21/03 | 4664 | 37112 | 215.03 | ![]() |
| Sep/28/03 | 1976 | 14318 | 75.07 | ![]() ![]() ![]() |
Busiest week: week beginning Sep/ 7/03 (7,753 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 150 requests for pages or part thereof.
| day | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| Sun | 1774 | 13744 | 103.36 | ![]() ![]() |
| Mon | 3382 | 26398 | 159.73 | ![]() ![]() ![]() ![]() |
| Tue | 4087 | 34443 | 245.47 | ![]() ![]() ![]() |
| Wed | 3742 | 40353 | 287.41 | ![]() ![]() ![]() |
| Thu | 4570 | 35513 | 270.62 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 2646 | 21347 | 161.25 | ![]() ![]() |
| Sat | 1687 | 13985 | 101.71 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| hour | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 806 | 5533 | 39.31 | ![]() ![]() ![]() |
| 1 | 596 | 4845 | 39.42 | ![]() ![]() ![]() ![]() |
| 2 | 726 | 5716 | 40.41 | ![]() ![]() ![]() |
| 3 | 809 | 6525 | 38.20 | ![]() ![]() ![]() |
| 4 | 836 | 6829 | 44.74 | ![]() ![]() ![]() |
| 5 | 907 | 6829 | 44.71 | ![]() ![]() ![]() ![]() |
| 6 | 853 | 6938 | 49.39 | ![]() ![]() ![]() |
| 7 | 996 | 7978 | 53.83 | ![]() ![]() ![]() |
| 8 | 1086 | 9454 | 60.63 | ![]() ![]() ![]() |
| 9 | 1085 | 9386 | 59.39 | ![]() ![]() ![]() |
| 10 | 1243 | 10785 | 74.33 | ![]() |
| 11 | 1112 | 10917 | 65.35 | ![]() ![]() ![]() |
| 12 | 998 | 9613 | 68.77 | ![]() ![]() ![]() |
| 13 | 962 | 9708 | 61.22 | ![]() ![]() ![]() |
| 14 | 836 | 7859 | 56.70 | ![]() ![]() ![]() |
| 15 | 927 | 8947 | 68.24 | ![]() ![]() |
| 16 | 959 | 9579 | 80.33 | ![]() ![]() |
| 17 | 855 | 9127 | 71.38 | ![]() ![]() ![]() |
| 18 | 1007 | 7392 | 63.61 | ![]() ![]() ![]() |
| 19 | 879 | 7067 | 48.36 | ![]() ![]() ![]() |
| 20 | 886 | 6158 | 46.93 | ![]() ![]() ![]() ![]() |
| 21 | 860 | 6133 | 47.33 | ![]() ![]() ![]() |
| 22 | 825 | 6564 | 57.61 | ![]() ![]() ![]() |
| 23 | 839 | 5901 | 49.36 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| #pages | %pages | #reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 21888 | 100% | 185783 | 100% | 1.30 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #pages | %pages | #reqs | %reqs | Gbytes | %bytes | organization |
|---|---|---|---|---|---|---|
| 1555 | 7.10% | 8735 | 4.70% | 0.07 | 5.67% | 12 |
| 103 | 0.47% | 1343 | 0.72% | 0.02 | 1.20% | 4 |
| 243 | 1.11% | 1319 | 0.71% | 0.01 | 0.41% | 195.229 |
| 162 | 0.74% | 1260 | 0.68% | 0.01 | 0.70% | 80.58 |
| 61 | 0.28% | 916 | 0.49% | 0.00 | 0.29% | 202.156 |
| 120 | 0.55% | 827 | 0.45% | 0.00 | 0.22% | 213.42 |
| 72 | 0.33% | 762 | 0.41% | 0.01 | 0.51% | 69 |
| 61 | 0.28% | 705 | 0.38% | 0.01 | 0.44% | 82 |
| 327 | 1.49% | 600 | 0.32% | 0.00 | 0.30% | 64.68 |
| 14 | 0.06% | 541 | 0.29% | 0.00 | 0.03% | 207.10 |
| 26 | 0.12% | 538 | 0.29% | 0.00 | 0.33% | 198.26 |
| 86 | 0.39% | 523 | 0.28% | 0.01 | 0.39% | 207.73 |
| 36 | 0.16% | 479 | 0.26% | 0.00 | 0.25% | 62.104 |
| 33 | 0.15% | 455 | 0.24% | 0.00 | 0.17% | 217.85 |
| 29 | 0.13% | 439 | 0.24% | 0.00 | 0.20% | 165.21 |
| 104 | 0.48% | 427 | 0.23% | 0.00 | 0.11% | 195.101 |
| 10 | 0.05% | 402 | 0.22% | 0.00 | 0.06% | 139.130 |
| 10 | 0.05% | 400 | 0.22% | 0.00 | 0.06% | 195.50 |
| 11 | 0.05% | 382 | 0.21% | 0.00 | 0.15% | 64.173 |
| 38 | 0.17% | 381 | 0.21% | 0.00 | 0.15% | 200.45 |
| 18787 | 85.83% | 164349 | 88.46% | 1.15 | 88.36% | [not listed: 6,304 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the computers which requested files.

Listing hosts with at least 100 requests, sorted alphabetically.
| #pages | %pages | #reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 18 | 0.08% | 164 | 0.09% | 0.00 | 0.16% | 4.62.126.109 |
| 10 | 0.05% | 167 | 0.09% | 0.00 | 0.15% | 12.7.175.2 |
| 5 | 0.02% | 364 | 0.20% | 0.00 | 0.17% | 12.25.135.184 |
| 10 | 0.05% | 172 | 0.09% | 0.00 | 0.10% | 12.45.111.190 |
| 40 | 0.18% | 102 | 0.05% | 0.00 | 0.03% | 12.148.209.198 |
| 6 | 0.03% | 140 | 0.08% | 0.00 | 0.07% | 12.221.52.27 |
| 9 | 0.04% | 106 | 0.06% | 0.00 | 0.07% | 12.222.113.189 |
| 1077 | 4.92% | 2535 | 1.36% | 0.02 | 1.28% | 12.234.119.97 |
| 5 | 0.02% | 109 | 0.06% | 0.00 | 0.05% | 12.250.187.203 |
| 11 | 0.05% | 113 | 0.06% | 0.00 | 0.10% | 12.251.192.178 |
| 19 | 0.09% | 192 | 0.10% | 0.00 | 0.12% | 24.95.44.8 |
| 2 | 0.01% | 117 | 0.06% | 0.00 | 0.05% | 24.100.4.19 |
| 12 | 0.05% | 104 | 0.06% | 0.00 | 0.15% | 24.154.184.187 |
| 68 | 0.31% | 188 | 0.10% | 0.00 | 0.10% | 24.191.10.174 |
| 3 | 0.01% | 169 | 0.09% | 0.00 | 0.02% | 24.191.119.142 |
| 0 | 118 | 0.06% | 0.00 | 24.200.199.33 | ||
| 13 | 0.06% | 137 | 0.07% | 0.00 | 0.07% | 24.241.185.13 |
| 4 | 0.02% | 126 | 0.07% | 0.00 | 0.10% | 24.244.223.19 |
| 7 | 0.03% | 130 | 0.07% | 0.00 | 0.06% | 40.0.40.10 |
| 3 | 0.01% | 161 | 0.09% | 0.00 | 0.05% | 61.92.162.248 |
| 4 | 0.02% | 129 | 0.07% | 0.00 | 0.07% | 62.23.163.40 |
| 4 | 0.02% | 130 | 0.07% | 0.00 | 0.05% | 62.104.128.73 |
| 14 | 0.06% | 104 | 0.06% | 0.00 | 0.07% | 63.102.70.70 |
| 11 | 0.05% | 177 | 0.10% | 0.00 | 0.08% | 63.193.145.212 |
| 12 | 0.05% | 243 | 0.13% | 0.00 | 0.10% | 63.204.177.214 |
| 9 | 0.04% | 103 | 0.06% | 0.00 | 0.06% | 63.228.41.98 |
| 12 | 0.05% | 200 | 0.11% | 0.00 | 0.13% | 64.119.105.123 |
| 19 | 0.09% | 166 | 0.09% | 0.00 | 0.09% | 64.136.146.121 |
| 9 | 0.04% | 349 | 0.19% | 0.00 | 0.13% | 64.173.195.123 |
| 8 | 0.04% | 101 | 0.05% | 0.00 | 0.07% | 64.217.197.18 |
| 3 | 0.01% | 124 | 0.07% | 0.00 | 0.07% | 64.235.190.152 |
| 16 | 0.07% | 359 | 0.19% | 0.00 | 0.15% | 64.243.5.253 |
| 3 | 0.01% | 127 | 0.07% | 0.00 | 0.07% | 66.65.90.64 |
| 31 | 0.14% | 186 | 0.10% | 0.00 | 0.16% | 66.135.243.76 |
| 12 | 0.05% | 164 | 0.09% | 0.00 | 0.05% | 66.185.84.68 |
| 9 | 0.04% | 194 | 0.10% | 0.00 | 0.08% | 67.64.90.216 |
| 2 | 0.01% | 117 | 0.06% | 0.00 | 0.06% | 67.65.125.138 |
| 5 | 0.02% | 102 | 0.05% | 0.00 | 0.03% | 67.116.162.18 |
| 6 | 0.03% | 150 | 0.08% | 0.00 | 0.08% | 67.117.131.77 |
| 36 | 0.16% | 113 | 0.06% | 0.00 | 0.06% | 67.120.86.142 |
| 13 | 0.06% | 202 | 0.11% | 0.00 | 0.15% | 68.14.160.108 |
| 6 | 0.03% | 101 | 0.05% | 0.00 | 0.03% | 68.50.3.224 |
| 2 | 0.01% | 167 | 0.09% | 0.00 | 0.06% | 68.57.88.95 |
| 14 | 0.06% | 277 | 0.15% | 0.00 | 0.11% | 68.63.96.27 |
| 1 | 117 | 0.06% | 0.00 | 0.06% | 68.69.247.15 | |
| 13 | 0.06% | 143 | 0.08% | 0.00 | 0.07% | 68.86.191.243 |
| 8 | 0.04% | 114 | 0.06% | 0.00 | 0.10% | 68.110.114.176 |
| 5 | 0.02% | 134 | 0.07% | 0.00 | 0.02% | 68.198.16.10 |
| 7 | 0.03% | 103 | 0.06% | 0.00 | 0.08% | 80.58.9.44 |
| 5 | 0.02% | 135 | 0.07% | 0.00 | 0.07% | 80.58.32.170 |
| 20 | 0.09% | 118 | 0.06% | 0.00 | 0.01% | 80.58.44.42 |
| 4 | 0.02% | 234 | 0.13% | 0.00 | 0.11% | 80.110.208.191 |
| 2 | 0.01% | 112 | 0.06% | 0.00 | 0.03% | 80.138.212.32 |
| 13 | 0.06% | 285 | 0.15% | 0.00 | 0.07% | 81.6.35.245 |
| 3 | 0.01% | 121 | 0.07% | 0.00 | 0.02% | 81.53.241.152 |
| 7 | 0.03% | 105 | 0.06% | 0.00 | 0.07% | 81.86.153.78 |
| 7 | 0.03% | 134 | 0.07% | 0.00 | 0.07% | 81.128.49.6 |
| 13 | 0.06% | 252 | 0.14% | 0.00 | 0.07% | 129.33.49.251 |
| 4 | 0.02% | 126 | 0.07% | 0.00 | 0.04% | 130.76.96.17 |
| 4 | 0.02% | 126 | 0.07% | 0.00 | 0.02% | 132.167.35.43 |
| 9 | 0.04% | 117 | 0.06% | 0.00 | 0.07% | 136.1.1.33 |
| 7 | 0.03% | 202 | 0.11% | 0.00 | 0.11% | 137.138.142.16 |
| 3 | 0.01% | 175 | 0.09% | 0.00 | 0.05% | 139.78.181.238 |
| 10 | 0.05% | 401 | 0.22% | 0.00 | 0.06% | 139.130.65.48 |
| 18 | 0.08% | 298 | 0.16% | 0.00 | 0.32% | 141.154.204.222 |
| 5 | 0.02% | 101 | 0.05% | 0.00 | 0.03% | 142.3.13.218 |
| 4 | 0.02% | 130 | 0.07% | 0.00 | 0.07% | 142.179.155.218 |
| 6 | 0.03% | 137 | 0.07% | 0.00 | 0.08% | 143.247.7.28 |
| 20 | 0.09% | 134 | 0.07% | 0.00 | 0.03% | 145.28.70.253 |
| 4 | 0.02% | 130 | 0.07% | 0.00 | 0.10% | 147.145.40.44 |
| 6 | 0.03% | 102 | 0.05% | 0.00 | 0.03% | 148.63.171.250 |
| 2 | 0.01% | 114 | 0.06% | 0.00 | 0.03% | 148.221.108.39 |
| 9 | 0.04% | 366 | 0.20% | 0.00 | 0.11% | 150.135.181.51 |
| 7 | 0.03% | 162 | 0.09% | 0.00 | 0.08% | 151.148.137.157 |
| 8 | 0.04% | 106 | 0.06% | 0.00 | 0.13% | 158.234.10.144 |
| 10 | 0.05% | 211 | 0.11% | 0.00 | 0.08% | 161.225.1.12 |
| 5 | 0.02% | 150 | 0.08% | 0.00 | 0.06% | 162.58.0.224 |
| 11 | 0.05% | 286 | 0.15% | 0.00 | 0.12% | 166.84.191.166 |
| 2 | 0.01% | 116 | 0.06% | 0.00 | 0.02% | 167.102.229.10 |
| 3 | 0.01% | 109 | 0.06% | 0.00 | 0.02% | 168.253.18.188 |
| 8 | 0.04% | 164 | 0.09% | 0.00 | 0.04% | 171.75.32.77 |
| 2 | 0.01% | 122 | 0.07% | 0.00 | 0.05% | 172.187.46.223 |
| 2 | 0.01% | 101 | 0.05% | 0.00 | 0.02% | 172.190.67.213 |
| 6 | 0.03% | 157 | 0.08% | 0.00 | 0.03% | 192.150.10.150 |
| 210 | 0.96% | 318 | 0.17% | 0.00 | 0.14% | 192.171.188.155 |
| 7 | 0.03% | 101 | 0.05% | 0.00 | 0.03% | 193.15.58.253 |
| 11 | 0.05% | 128 | 0.07% | 0.00 | 0.07% | 193.170.250.70 |
| 4 | 0.02% | 129 | 0.07% | 0.00 | 0.05% | 193.198.128.171 |
| 16 | 0.07% | 145 | 0.08% | 0.00 | 0.04% | 194.65.14.69 |
| 6 | 0.03% | 137 | 0.07% | 0.00 | 0.08% | 194.112.44.94 |
| 9 | 0.04% | 393 | 0.21% | 0.00 | 0.05% | 195.50.109.30 |
| 100 | 0.46% | 159 | 0.09% | 0.00 | 0.07% | 195.217.226.30 |
| 35 | 0.16% | 153 | 0.08% | 0.00 | 0.04% | 195.229.241.166 |
| 56 | 0.26% | 269 | 0.14% | 0.00 | 0.09% | 195.229.241.228 |
| 43 | 0.20% | 220 | 0.12% | 0.00 | 0.07% | 195.229.241.229 |
| 39 | 0.18% | 224 | 0.12% | 0.00 | 0.07% | 195.229.241.233 |
| 50 | 0.23% | 326 | 0.18% | 0.00 | 0.10% | 195.229.241.235 |
| 7 | 0.03% | 163 | 0.09% | 0.00 | 0.09% | 198.26.125.13 |
| 5 | 0.02% | 176 | 0.09% | 0.00 | 0.06% | 198.26.132.99 |
| 12 | 0.05% | 105 | 0.06% | 0.00 | 0.06% | 198.54.202.2 |
| 6 | 0.03% | 136 | 0.07% | 0.00 | 0.06% | 198.62.10.11 |
| 2 | 0.01% | 116 | 0.06% | 0.00 | 0.02% | 198.234.132.25 |
| 2 | 0.01% | 116 | 0.06% | 0.00 | 0.02% | 200.36.46.191 |
| 3 | 0.01% | 153 | 0.08% | 0.00 | 0.05% | 200.45.58.6 |
| 3 | 0.01% | 104 | 0.06% | 0.00 | 0.06% | 200.215.125.22 |
| 10 | 0.05% | 116 | 0.06% | 0.00 | 0.06% | 202.95.92.167 |
| 24 | 0.11% | 464 | 0.25% | 0.00 | 0.06% | 202.156.2.82 |
| 9 | 0.04% | 266 | 0.14% | 0.00 | 0.09% | 203.63.167.77 |
| 1 | 125 | 0.07% | 0.00 | 203.105.128.69 | ||
| 18 | 0.08% | 143 | 0.08% | 0.00 | 0.02% | 203.208.155.150 |
| 2 | 0.01% | 116 | 0.06% | 0.00 | 0.02% | 204.80.29.132 |
| 11 | 0.05% | 174 | 0.09% | 0.00 | 0.11% | 205.70.64.1 |
| 9 | 0.04% | 103 | 0.06% | 0.00 | 0.07% | 207.6.52.98 |
| 13 | 0.06% | 534 | 0.29% | 0.00 | 0.03% | 207.10.158.43 |
| 86 | 0.39% | 518 | 0.28% | 0.01 | 0.39% | 207.73.127.153 |
| 16 | 0.07% | 135 | 0.07% | 0.00 | 0.06% | 207.173.208.230 |
| 37 | 0.17% | 172 | 0.09% | 0.00 | 0.09% | 208.147.1.2 |
| 5 | 0.02% | 187 | 0.10% | 0.00 | 0.09% | 208.253.20.199 |
| 7 | 0.03% | 111 | 0.06% | 0.00 | 0.05% | 209.37.209.150 |
| 6 | 0.03% | 101 | 0.05% | 0.00 | 0.06% | 209.167.238.226 |
| 4 | 0.02% | 129 | 0.07% | 0.00 | 0.07% | 210.55.168.34 |
| 10 | 0.05% | 115 | 0.06% | 0.00 | 0.07% | 212.113.164.97 |
| 5 | 0.02% | 188 | 0.10% | 0.00 | 0.08% | 212.133.29.125 |
| 9 | 0.04% | 300 | 0.16% | 0.00 | 0.07% | 212.186.228.138 |
| 4 | 0.02% | 178 | 0.10% | 0.00 | 0.07% | 213.31.228.130 |
| 17 | 0.08% | 118 | 0.06% | 0.00 | 0.03% | 213.42.2.12 |
| 21 | 0.10% | 127 | 0.07% | 0.00 | 0.04% | 213.42.2.14 |
| 9 | 0.04% | 197 | 0.11% | 0.00 | 0.07% | 213.54.173.21 |
| 2 | 0.01% | 119 | 0.06% | 0.00 | 0.06% | 213.84.20.68 |
| 3 | 0.01% | 122 | 0.07% | 0.00 | 0.05% | 213.203.146.182 |
| 4 | 0.02% | 290 | 0.16% | 0.00 | 0.02% | 213.236.14.209 |
| 7 | 0.03% | 147 | 0.08% | 0.00 | 0.10% | 216.190.88.182 |
| 4 | 0.02% | 171 | 0.09% | 0.00 | 0.01% | 216.221.81.97 |
| 9 | 0.04% | 262 | 0.14% | 0.00 | 0.11% | 216.245.167.136 |
| 14 | 0.06% | 253 | 0.14% | 0.00 | 0.10% | 217.85.41.228 |
| 2 | 0.01% | 117 | 0.06% | 0.00 | 0.03% | 217.136.255.40 |
| 3 | 0.01% | 233 | 0.13% | 0.00 | 0.06% | 217.210.43.133 |
| 5 | 0.02% | 131 | 0.07% | 0.00 | 0.04% | 217.233.62.121 |
| 19011 | 86.86% | 159601 | 85.91% | 1.15 | 88.84% | [not listed: 24,338 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #pages | %pages | #reqs | %reqs | Mbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 4533 | 20.71% | 134558 | 72.43% | 620.63 | 46.68% | /products/ |
| 2 | 0.01% | 2086 | 1.12% | 521.47 | 39.22% | /download/ |
| 17262 | 78.87% | 19636 | 10.57% | 119.54 | 8.99% | [root directory] |
| 0 | 29114 | 15.67% | 65.00 | 4.89% | /images/ | |
| 21 | 0.10% | 267 | 0.14% | 2.38 | 0.18% | /_www_stats_/ |
| 45 | 0.21% | 61 | 0.03% | 0.31 | 0.02% | /conquest/ |
| 18 | 0.08% | 19 | 0.01% | 0.16 | 0.01% | http:// |
| 7 | 0.03% | 42 | 0.02% | 0.06 | [not listed: 5 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %reqs | Mbytes | %bytes | extension |
|---|---|---|---|---|
| 1695 | 0.91% | 515.14 | 38.75% | .zip [Zip archives] |
| 106473 | 57.31% | 305.44 | 22.97% | .gif [GIF graphics] |
| 38723 | 20.84% | 298.15 | 22.43% | .jpg [JPEG graphics] |
| 18745 | 10.09% | 127.37 | 9.58% | [directories] |
| 13966 | 7.52% | 37.93 | 2.85% | .jpeg [JPEG graphics] |
| 3143 | 1.69% | 36.40 | 2.74% | .html [Hypertext Markup Language] |
| 49 | 0.03% | 6.08 | 0.46% | .sit |
| 1083 | 0.58% | 1.44 | 0.11% | .ico |
| 1906 | 1.03% | 1.58 | 0.12% | [not listed: 7 extensions] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 23872 | |
| 1B- 10B | 4 | |
| 11B- 100B | 248 | |
| 101B- 1kB | 888 | 0.02% |
| 1kB- 10kB | 139870 | 40.46% |
| 10kB-100kB | 19258 | 20.38% |
| 100kB- 1MB | 1643 | 39.15% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 161642 | 200 OK |
| 520 | 206 Partial content |
| 72 | 301 Document moved permanently |
| 196 | 302 Document found elsewhere |
| 23621 | 304 Not modified since last retrieval |
| 7 | 400 Bad request |
| 233 | 404 Document not found |
| 11 | 405 Method not allowed |
| 10 | 408 Request timeout |
| 99 | 414 Requested filename too long |
| 3 | 416 Requested range not valid |
| 3 | 501 Request type not supported |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Redirected Referrer Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %reqs | Mbytes | %bytes | last time | file |
|---|---|---|---|---|---|
| 20048 | 10.79% | 146.17 | 10.99% | Sep/30/03 11:48 PM | /products/spacewardho/images/galaxy.jpg |
| 15498 | 8.34% | 109.29 | 8.22% | Sep/30/03 11:54 PM | / |
| 14054 | 7.56% | 17.09 | 1.29% | Sep/30/03 11:54 PM | /images/just-logo.gif |
| 14020 | 7.55% | 94.70 | 7.12% | Sep/30/03 11:54 PM | /products/spacewardho/images/hoguy.jpg |
| 13691 | 7.37% | 35.18 | 2.65% | Sep/30/03 11:54 PM | /products/buzzword/buzzword.jpeg |
| 13653 | 7.35% | 28.67 | 2.16% | Sep/30/03 11:54 PM | /products/conquest/images/conquest2.gif |
| 13599 | 7.32% | 29.85 | 2.25% | Sep/30/03 11:54 PM | /products/pixmix/images/pixmix.gif |
| 8519 | 4.59% | 11.39 | 0.86% | Sep/30/03 11:54 PM | /images/eurocool2.gif |
| 6128 | 3.30% | 35.61 | 2.68% | Sep/30/03 11:39 PM | /images/palmhobanner.gif |
| 2538 | 1.37% | 43.90 | 3.30% | Sep/30/03 11:48 PM | /products/spacewardho/images/hoguy_large.jpg |
| 2241 | 1.21% | 13.33 | 1.00% | Sep/30/03 11:48 PM | /products/spacewardho/ |
| 2109 | 1.14% | 12.20 | 0.92% | Sep/30/03 11:48 PM | /products/spacewardho/images/battle.jpg |
| 2038 | 1.10% | 25.32 | 1.90% | Sep/30/03 11:48 PM | /products/spacewardho/images/galaxyhires.gif |
| 2005 | 1.08% | 25.24 | 1.90% | Sep/30/03 11:48 PM | /products/spacewardho/images/battleshires.gif |
| 1083 | 0.58% | 1.44 | 0.11% | Sep/30/03 11:48 PM | /favicon.ico |
| 937 | 0.50% | 5.47 | 0.41% | Sep/12/03 12:19 AM | /ad.html |
| 823 | 0.44% | 5.16 | 0.39% | Sep/30/03 9:42 PM | /products/spacewardho/images/spacewardho20.gif |
| 817 | 0.44% | 2.90 | 0.22% | Sep/30/03 9:42 PM | /products/spacewardho/images/spacewardho19.gif |
| 815 | 0.44% | 2.03 | 0.15% | Sep/30/03 9:42 PM | /products/spacewardho/images/spacewardho07.gif |
| 815 | 0.44% | 4.06 | 0.31% | Sep/30/03 9:42 PM | /products/spacewardho/images/spacewardho25.gif |
