Program started on Thu, May 15 2003 at 3:55 PM.
Analyzed requests from Tue, Jan 01 2002 at 12:01 AM to Tue, Dec 31 2002 at 11:59 PM (365.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report contains overall statistics.
Successful requests: 1,075,673
Average successful requests per day: 2,947
Successful requests for pages: 463,402
Average successful requests for pages per day: 1,269
Failed requests: 23,051
Redirected requests: 234
Distinct files requested: 539
Distinct hosts served: 107,118
Corrupt logfile lines: 122
Data transferred: 3.29 gigabytes
Average data transferred per day: 9.23 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 2,000 requests for pages or part thereof.
| month | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| Jan 2002 | 18397 | 39041 | 128.01 | ![]() ![]() |
| Feb 2002 | 42599 | 98263 | 384.75 | ![]() ![]() ![]() |
| Mar 2002 | 44191 | 105537 | 374.56 | ![]() ![]() ![]() ![]() |
| Apr 2002 | 48819 | 113952 | 340.53 | ![]() ![]() ![]() |
| May 2002 | 41107 | 95291 | 274.26 | ![]() ![]() ![]() |
| Jun 2002 | 32366 | 77179 | 268.01 | ![]() ![]() |
| Jul 2002 | 31611 | 73593 | 226.00 | ![]() |
| Aug 2002 | 34864 | 81454 | 248.09 | ![]() ![]() |
| Sep 2002 | 43883 | 101742 | 293.31 | ![]() ![]() ![]() |
| Oct 2002 | 47497 | 109713 | 309.49 | ![]() ![]() |
| Nov 2002 | 45476 | 104875 | 304.23 | ![]() ![]() ![]() ![]() |
| Dec 2002 | 32592 | 75033 | 217.85 | ![]() ![]() |
Busiest month: Apr 2002 (48,819 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the activity in each week.
Each unit (
) represents 500 requests for pages or part thereof.
| week beg. | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| Dec/30/01 | 2192 | 4802 | 16.38 | ![]() ![]() |
| Jan/ 6/02 | 3883 | 8528 | 28.90 | ![]() |
| Jan/13/02 | 3940 | 8634 | 31.94 | ![]() |
| Jan/20/02 | 3832 | 8026 | 25.28 | ![]() |
| Jan/27/02 | 6907 | 13935 | 41.44 | ![]() ![]() ![]() |
| Feb/ 3/02 | 11050 | 23867 | 99.19 | ![]() ![]() ![]() ![]() |
| Feb/10/02 | 10350 | 24896 | 107.19 | ![]() ![]() ![]() |
| Feb/17/02 | 10485 | 24957 | 93.64 | ![]() ![]() ![]() |
| Feb/24/02 | 10614 | 25141 | 93.65 | ![]() ![]() ![]() |
| Mar/ 3/02 | 10927 | 26528 | 103.45 | ![]() ![]() ![]() |
| Mar/10/02 | 10480 | 24696 | 86.01 | ![]() ![]() ![]() |
| Mar/17/02 | 10866 | 25699 | 85.10 | ![]() ![]() ![]() |
| Mar/24/02 | 8878 | 21267 | 68.81 | ![]() ![]() |
| Mar/31/02 | 9423 | 22155 | 69.83 | ![]() ![]() ![]() |
| Apr/ 7/02 | 11161 | 26033 | 79.08 | ![]() ![]() ![]() ![]() |
| Apr/14/02 | 12666 | 29295 | 85.79 | ![]() ![]() ![]() |
| Apr/21/02 | 11778 | 27564 | 81.02 | ![]() ![]() |
| Apr/28/02 | 10003 | 23542 | 68.32 | ![]() ![]() ![]() |
| May/ 5/02 | 9528 | 22225 | 64.15 | ![]() ![]() |
| May/12/02 | 9739 | 22431 | 64.15 | ![]() ![]() |
| May/19/02 | 8812 | 20407 | 59.87 | ![]() ![]() |
| May/26/02 | 8223 | 18877 | 52.87 | ![]() ![]() |
| Jun/ 2/02 | 8049 | 18503 | 52.77 | ![]() ![]() |
| Jun/ 9/02 | 7751 | 19340 | 84.01 | ![]() |
| Jun/16/02 | 7905 | 19113 | 70.26 | ![]() |
| Jun/23/02 | 7490 | 17516 | 53.05 | ![]() ![]() ![]() ![]() |
| Jun/30/02 | 6889 | 16237 | 51.19 | ![]() ![]() ![]() |
| Jul/ 7/02 | 7416 | 17187 | 52.43 | ![]() ![]() ![]() ![]() |
| Jul/14/02 | 6832 | 15795 | 47.76 | ![]() ![]() ![]() |
| Jul/21/02 | 6578 | 15373 | 47.73 | ![]() ![]() ![]() |
| Jul/28/02 | 7106 | 16533 | 51.63 | ![]() ![]() ![]() ![]() |
| Aug/ 4/02 | 10303 | 24280 | 74.25 | ![]() ![]() ![]() |
| Aug/11/02 | 7254 | 16792 | 51.15 | ![]() ![]() ![]() ![]() |
| Aug/18/02 | 7252 | 16971 | 50.32 | ![]() ![]() ![]() ![]() |
| Aug/25/02 | 7392 | 17165 | 51.60 | ![]() ![]() ![]() ![]() |
| Sep/ 1/02 | 7857 | 18199 | 54.45 | ![]() |
| Sep/ 8/02 | 8647 | 20008 | 57.03 | ![]() ![]() |
| Sep/15/02 | 9286 | 21584 | 63.33 | ![]() ![]() ![]() |
| Sep/22/02 | 14298 | 33195 | 92.71 | ![]() ![]() ![]() ![]() |
| Sep/29/02 | 12037 | 27657 | 78.94 | ![]() ![]() ![]() |
| Oct/ 6/02 | 10503 | 24418 | 68.25 | ![]() ![]() ![]() |
| Oct/13/02 | 10318 | 23679 | 66.82 | ![]() ![]() ![]() |
| Oct/20/02 | 10262 | 23797 | 68.01 | ![]() ![]() ![]() |
| Oct/27/02 | 10319 | 23907 | 74.35 | ![]() ![]() ![]() |
| Nov/ 3/02 | 10484 | 24210 | 68.85 | ![]() ![]() ![]() |
| Nov/10/02 | 11250 | 25767 | 71.14 | ![]() ![]() ![]() ![]() |
| Nov/17/02 | 11720 | 27111 | 78.11 | ![]() ![]() |
| Nov/24/02 | 9875 | 22798 | 65.04 | ![]() ![]() |
| Dec/ 1/02 | 9715 | 22639 | 65.59 | ![]() ![]() |
| Dec/ 8/02 | 8966 | 20718 | 59.12 | ![]() ![]() |
| Dec/15/02 | 7516 | 17308 | 50.19 | ![]() |
| Dec/22/02 | 4332 | 9776 | 29.81 | ![]() ![]() |
| Dec/29/02 | 2063 | 4592 | 13.15 | ![]() ![]() |
Busiest week: week beginning Sep/22/02 (14,298 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the activity in each day.
Each unit (
) represents 80 requests for pages or part thereof.
| date | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| Oct/28/02 | 1622 | 3783 | 10.63 | ![]() ![]() ![]() |
| Oct/29/02 | 1990 | 4621 | 13.70 | ![]() ![]() ![]() |
| Oct/30/02 | 1917 | 4424 | 12.08 | ![]() ![]() |
| Oct/31/02 | 1606 | 3710 | 10.30 | ![]() ![]() ![]() |
| Nov/ 1/02 | 1306 | 3000 | 9.75 | ![]() ![]() |
| Nov/ 2/02 | 841 | 1989 | 11.34 | ![]() ![]() ![]() |
| Nov/ 3/02 | 1013 | 2395 | 6.80 | ![]() ![]() ![]() |
| Nov/ 4/02 | 1882 | 4311 | 12.52 | ![]() ![]() |
| Nov/ 5/02 | 1804 | 4154 | 11.96 | ![]() ![]() ![]() ![]() |
| Nov/ 6/02 | 1807 | 4171 | 11.62 | ![]() ![]() ![]() ![]() |
| Nov/ 7/02 | 1657 | 3878 | 11.19 | ![]() ![]() ![]() |
| Nov/ 8/02 | 1389 | 3170 | 8.62 | ![]() ![]() |
| Nov/ 9/02 | 932 | 2131 | 6.14 | ![]() ![]() |
| Nov/10/02 | 1158 | 2660 | 7.51 | ![]() ![]() ![]() ![]() |
| Nov/11/02 | 1953 | 4495 | 11.94 | ![]() ![]() ![]() |
| Nov/12/02 | 1791 | 4107 | 11.29 | ![]() ![]() ![]() ![]() |
| Nov/13/02 | 1861 | 4286 | 11.80 | ![]() ![]() |
| Nov/14/02 | 1939 | 4448 | 12.02 | ![]() ![]() ![]() |
| Nov/15/02 | 1534 | 3505 | 10.16 | ![]() ![]() |
| Nov/16/02 | 1014 | 2266 | 6.41 | ![]() ![]() ![]() |
| Nov/17/02 | 1255 | 2931 | 8.91 | ![]() |
| Nov/18/02 | 2189 | 5012 | 14.04 | ![]() ![]() ![]() |
| Nov/19/02 | 2066 | 4755 | 13.90 | ![]() ![]() ![]() |
| Nov/20/02 | 1843 | 4262 | 12.46 | ![]() ![]() |
| Nov/21/02 | 1853 | 4301 | 12.00 | ![]() ![]() |
| Nov/22/02 | 1507 | 3561 | 10.54 | ![]() ![]() ![]() |
| Nov/23/02 | 1007 | 2289 | 6.26 | ![]() ![]() ![]() |
| Nov/24/02 | 1121 | 2623 | 7.55 | ![]() ![]() ![]() ![]() |
| Nov/25/02 | 2047 | 4751 | 13.25 | ![]() ![]() ![]() |
| Nov/26/02 | 1789 | 4122 | 11.80 | ![]() ![]() ![]() ![]() |
| Nov/27/02 | 1627 | 3789 | 11.05 | ![]() ![]() ![]() |
| Nov/28/02 | 1235 | 2826 | 8.23 | ![]() |
| Nov/29/02 | 1171 | 2651 | 7.57 | ![]() ![]() ![]() ![]() |
| Nov/30/02 | 885 | 2036 | 5.58 | ![]() ![]() |
| Dec/ 1/02 | 1030 | 2379 | 6.94 | ![]() ![]() ![]() |
| Dec/ 2/02 | 1844 | 4362 | 12.49 | ![]() ![]() |
| Dec/ 3/02 | 1745 | 4043 | 11.51 | ![]() ![]() ![]() |
| Dec/ 4/02 | 1633 | 3822 | 11.39 | ![]() ![]() ![]() |
| Dec/ 5/02 | 1446 | 3348 | 9.65 | ![]() ![]() ![]() |
| Dec/ 6/02 | 1158 | 2666 | 7.34 | ![]() ![]() ![]() ![]() |
| Dec/ 7/02 | 859 | 2019 | 6.28 | ![]() ![]() ![]() |
| Dec/ 8/02 | 998 | 2286 | 6.69 | ![]() ![]() ![]() |
| Dec/ 9/02 | 1584 | 3672 | 10.11 | ![]() ![]() |
| Dec/10/02 | 1471 | 3434 | 9.46 | ![]() ![]() ![]() |
| Dec/11/02 | 1612 | 3727 | 10.44 | ![]() ![]() ![]() |
| Dec/12/02 | 1461 | 3389 | 9.76 | ![]() ![]() ![]() |
| Dec/13/02 | 1244 | 2850 | 8.61 | ![]() |
| Dec/14/02 | 596 | 1360 | 4.06 | ![]() |
| Dec/15/02 | 803 | 1826 | 5.10 | ![]() ![]() ![]() |
| Dec/16/02 | 1428 | 3287 | 9.76 | ![]() ![]() |
| Dec/17/02 | 1361 | 3164 | 8.85 | ![]() ![]() |
| Dec/18/02 | 1286 | 3018 | 8.84 | ![]() ![]() |
| Dec/19/02 | 1115 | 2612 | 7.44 | ![]() ![]() ![]() |
| Dec/20/02 | 925 | 2091 | 6.04 | ![]() ![]() |
| Dec/21/02 | 598 | 1310 | 4.17 | ![]() |
| Dec/22/02 | 580 | 1262 | 3.58 | ![]() |
| Dec/23/02 | 816 | 1852 | 5.41 | ![]() ![]() ![]() |
| Dec/24/02 | 541 | 1253 | 4.27 | ![]() ![]() ![]() |
| Dec/25/02 | 447 | 1007 | 3.03 | ![]() ![]() |
| Dec/26/02 | 701 | 1609 | 4.91 | ![]() ![]() |
| Dec/27/02 | 755 | 1693 | 4.88 | ![]() ![]() |
| Dec/28/02 | 492 | 1100 | 3.72 | ![]() ![]() ![]() |
| Dec/29/02 | 580 | 1299 | 3.73 | ![]() |
| Dec/30/02 | 881 | 1996 | 6.09 | ![]() ![]() |
| Dec/31/02 | 602 | 1297 | 3.33 | ![]() |
Busiest day: Sep/26/02 (2,813 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,500 requests for pages or part thereof.
| day | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| Sun | 44023 | 101954 | 332.39 | ![]() ![]() |
| Mon | 79767 | 184995 | 562.51 | ![]() |
| Tue | 79081 | 183453 | 557.22 | ![]() |
| Wed | 79703 | 184972 | 562.88 | ![]() |
| Thu | 77454 | 179661 | 556.71 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 64529 | 150713 | 490.82 | ![]() ![]() ![]() |
| Sat | 38845 | 89925 | 306.57 | ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 800 requests for pages or part thereof.
| hour | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 12139 | 28107 | 95.44 | ![]() |
| 1 | 12691 | 29038 | 91.78 | ![]() |
| 2 | 14697 | 33405 | 98.42 | ![]() ![]() ![]() |
| 3 | 17676 | 40727 | 120.76 | ![]() ![]() ![]() ![]() |
| 4 | 20026 | 46081 | 133.75 | ![]() ![]() ![]() |
| 5 | 20751 | 47685 | 139.96 | ![]() ![]() ![]() |
| 6 | 21076 | 48415 | 141.49 | ![]() ![]() ![]() ![]() |
| 7 | 22121 | 51003 | 150.38 | ![]() ![]() ![]() |
| 8 | 24073 | 55576 | 165.61 | ![]() ![]() ![]() ![]() ![]() |
| 9 | 27374 | 63401 | 189.64 | ![]() ![]() ![]() |
| 10 | 28069 | 65519 | 197.65 | ![]() ![]() |
| 11 | 27189 | 63296 | 190.85 | ![]() ![]() |
| 12 | 25245 | 59108 | 182.41 | ![]() |
| 13 | 23089 | 53870 | 169.20 | ![]() ![]() ![]() ![]() |
| 14 | 23496 | 55014 | 182.21 | ![]() ![]() ![]() ![]() |
| 15 | 22391 | 52371 | 174.15 | ![]() ![]() ![]() |
| 16 | 20458 | 47809 | 154.93 | ![]() ![]() ![]() |
| 17 | 17946 | 42062 | 144.02 | ![]() ![]() ![]() ![]() |
| 18 | 14663 | 34267 | 117.86 | ![]() ![]() ![]() |
| 19 | 13423 | 31328 | 106.25 | ![]() ![]() |
| 20 | 13782 | 32059 | 108.30 | ![]() ![]() |
| 21 | 14251 | 33255 | 107.65 | ![]() ![]() |
| 22 | 13854 | 32245 | 107.23 | ![]() ![]() |
| 23 | 12922 | 30032 | 99.16 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| #pages | %pages | #reqs | %reqs | Gbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 463402 | 100% | 1075673 | 100% | 3.29 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #pages | %pages | #reqs | %reqs | Gbytes | %bytes | organization |
|---|---|---|---|---|---|---|
| 6988 | 1.51% | 17124 | 1.59% | 0.07 | 2.16% | 12 |
| 2258 | 0.49% | 5215 | 0.48% | 0.02 | 0.48% | 195.175 |
| 1914 | 0.41% | 4333 | 0.40% | 0.01 | 0.42% | 203.162 |
| 1765 | 0.38% | 4204 | 0.39% | 0.01 | 0.42% | 205.188 |
| 1625 | 0.35% | 4023 | 0.37% | 0.01 | 0.36% | 152.163 |
| 3793 | 0.82% | 3909 | 0.36% | 0.00 | 0.01% | 66.150 |
| 1627 | 0.35% | 3635 | 0.34% | 0.01 | 0.22% | 194.82 |
| 1451 | 0.31% | 3450 | 0.32% | 0.01 | 0.29% | 64.12 |
| 1365 | 0.29% | 3243 | 0.30% | 0.01 | 0.37% | 4 |
| 1269 | 0.27% | 2969 | 0.28% | 0.01 | 0.16% | 195.93 |
| 1298 | 0.28% | 2938 | 0.27% | 0.01 | 0.28% | 195.92 |
| 1248 | 0.27% | 2868 | 0.27% | 0.01 | 0.24% | 200.45 |
| 1022 | 0.22% | 2584 | 0.24% | 0.02 | 0.54% | 64.152 |
| 1082 | 0.23% | 2492 | 0.23% | 0.01 | 0.20% | 200.40 |
| 1089 | 0.24% | 2489 | 0.23% | 0.01 | 0.20% | 61.11 |
| 1036 | 0.22% | 2282 | 0.21% | 0.01 | 0.17% | 193.194 |
| 900 | 0.19% | 2069 | 0.19% | 0.01 | 0.19% | 200.42 |
| 1993 | 0.43% | 2005 | 0.19% | 0.00 | 0.05% | 209.189 |
| 841 | 0.18% | 1940 | 0.18% | 0.01 | 0.16% | 138.220 |
| 801 | 0.17% | 1920 | 0.18% | 0.00 | 0.14% | 207.172 |
| 428037 | 92.37% | 999981 | 92.96% | 3.06 | 92.94% | [not listed: 8,649 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)
This report lists the computers which requested files.
Listing hosts with at least 100 requests, sorted alphabetically.
| #pages | %pages | #reqs | %reqs | Gbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 44 | 0.01% | 102 | 0.01% | 0.00 | 0.01% | 4.21.177.130 |
| 73 | 0.02% | 166 | 0.02% | 0.00 | 0.01% | 12.15.226.26 |
| 55 | 0.01% | 126 | 0.01% | 0.00 | 0.01% | 12.17.120.141 |
| 45 | 0.01% | 105 | 0.01% | 0.00 | 0.01% | 12.41.80.2 |
| 139 | 0.03% | 337 | 0.03% | 0.00 | 0.03% | 12.149.215.138 |
| 37 | 0.01% | 105 | 0.01% | 0.00 | 0.01% | 12.151.162.48 |
| 51 | 0.01% | 119 | 0.01% | 0.00 | 0.01% | 24.64.223.203 |
| 90 | 0.02% | 203 | 0.02% | 0.00 | 0.02% | 24.66.94.140 |
| 59 | 0.01% | 169 | 0.02% | 0.00 | 0.02% | 24.69.255.202 |
| 83 | 0.02% | 189 | 0.02% | 0.00 | 0.02% | 24.69.255.204 |
| 83 | 0.02% | 188 | 0.02% | 0.00 | 0.02% | 24.71.223.142 |
| 35 | 0.01% | 155 | 0.01% | 0.01 | 0.26% | 24.128.177.194 |
| 48 | 0.01% | 110 | 0.01% | 0.00 | 0.01% | 24.244.142.248 |
| 81 | 0.02% | 189 | 0.02% | 0.00 | 57.12.19.241 | |
| 159 | 0.03% | 367 | 0.03% | 0.00 | 0.03% | 61.11.245.5 |
| 104 | 0.02% | 229 | 0.02% | 0.00 | 0.02% | 61.11.245.6 |
| 46 | 0.01% | 105 | 0.01% | 0.00 | 0.01% | 61.11.245.7 |
| 114 | 0.02% | 261 | 0.02% | 0.00 | 0.01% | 61.11.245.8 |
| 34 | 0.01% | 117 | 0.01% | 0.00 | 0.02% | 61.18.186.3 |
| 55 | 0.01% | 128 | 0.01% | 0.00 | 0.01% | 61.219.37.11 |
| 41 | 0.01% | 101 | 0.01% | 0.00 | 0.01% | 62.30.112.1 |
| 43 | 0.01% | 100 | 0.01% | 0.00 | 0.01% | 62.30.112.2 |
| 45 | 0.01% | 105 | 0.01% | 0.00 | 0.01% | 62.31.32.130 |
| 44 | 0.01% | 104 | 0.01% | 0.00 | 0.01% | 62.31.144.1 |
| 55 | 0.01% | 130 | 0.01% | 0.00 | 0.01% | 62.42.228.6 |
| 118 | 0.03% | 175 | 0.02% | 0.00 | 62.56.182.23 | |
| 57 | 0.01% | 130 | 0.01% | 0.00 | 0.01% | 62.108.68.1 |
| 115 | 0.02% | 265 | 0.02% | 0.00 | 0.02% | 62.145.87.125 |
| 80 | 0.02% | 188 | 0.02% | 0.00 | 0.01% | 62.189.12.135 |
| 102 | 0.02% | 235 | 0.02% | 0.00 | 0.01% | 62.253.64.8 |
| 39 | 0.01% | 102 | 0.01% | 0.00 | 0.01% | 63.99.105.163 |
| 64 | 0.01% | 142 | 0.01% | 0.00 | 0.01% | 63.100.219.178 |
| 63 | 0.01% | 140 | 0.01% | 0.00 | 63.109.246.31 | |
| 101 | 0.02% | 229 | 0.02% | 0.00 | 0.02% | 63.109.248.105 |
| 134 | 0.03% | 175 | 0.02% | 0.00 | 0.03% | 63.148.99.229 |
| 427 | 0.09% | 525 | 0.05% | 0.00 | 0.07% | 63.148.99.247 |
| 78 | 0.02% | 187 | 0.02% | 0.00 | 0.01% | 63.171.232.247 |
| 66 | 0.01% | 153 | 0.01% | 0.00 | 0.01% | 63.171.232.248 |
| 228 | 0.05% | 232 | 0.02% | 0.00 | 0.01% | 63.173.190.16 |
| 45 | 0.01% | 107 | 0.01% | 0.00 | 0.01% | 63.197.102.126 |
| 48 | 0.01% | 104 | 0.01% | 0.00 | 63.230.254.1 | |
| 125 | 0.03% | 129 | 0.01% | 0.00 | 0.01% | 64.12.96.7 |
| 131 | 0.03% | 134 | 0.01% | 0.00 | 64.12.96.8 | |
| 4 | 270 | 0.03% | 0.00 | 0.02% | 64.12.96.14 | |
| 253 | 0.05% | 262 | 0.02% | 0.00 | 0.01% | 64.12.96.47 |
| 248 | 0.05% | 254 | 0.02% | 0.00 | 0.01% | 64.12.96.70 |
| 1 | 143 | 0.01% | 0.00 | 0.05% | 64.12.96.78 | |
| 0 | 266 | 0.02% | 0.00 | 64.12.96.79 | ||
| 2 | 139 | 0.01% | 0.00 | 0.01% | 64.12.96.135 | |
| 2 | 271 | 0.03% | 0.00 | 0.05% | 64.12.96.171 | |
| 273 | 0.06% | 275 | 0.03% | 0.00 | 64.12.96.202 | |
| 6 | 256 | 0.02% | 0.00 | 0.01% | 64.12.96.206 | |
| 137 | 0.03% | 139 | 0.01% | 0.00 | 64.12.96.235 | |
| 0 | 144 | 0.01% | 0.00 | 64.12.96.236 | ||
| 0 | 125 | 0.01% | 0.00 | 0.01% | 64.12.96.237 | |
| 49 | 0.01% | 149 | 0.01% | 0.00 | 0.01% | 64.26.98.90 |
| 73 | 0.02% | 175 | 0.02% | 0.00 | 0.02% | 64.80.233.194 |
| 107 | 0.02% | 161 | 0.01% | 0.00 | 0.01% | 64.152.75.29 |
| 77 | 0.02% | 143 | 0.01% | 0.00 | 0.01% | 64.152.75.34 |
| 341 | 0.07% | 529 | 0.05% | 0.00 | 0.07% | 64.152.75.72 |
| 273 | 0.06% | 1305 | 0.12% | 0.01 | 0.43% | 64.152.75.81 |
| 434 | 0.09% | 612 | 0.06% | 0.00 | 0.02% | 64.169.94.210 |
| 138 | 0.03% | 452 | 0.04% | 0.00 | 0.07% | 64.171.254.38 |
| 104 | 0.02% | 312 | 0.03% | 0.00 | 0.07% | 64.171.255.27 |
| 49 | 0.01% | 130 | 0.01% | 0.00 | 0.01% | 64.210.196.195 |
| 42 | 0.01% | 112 | 0.01% | 0.00 | 0.01% | 64.210.196.198 |
| 77 | 0.02% | 230 | 0.02% | 0.00 | 0.04% | 65.92.56.9 |
| 30 | 0.01% | 118 | 0.01% | 0.00 | 65.214.36.46 | |
| 63 | 0.01% | 102 | 0.01% | 0.00 | 0.01% | 65.214.36.151 |
| 67 | 0.01% | 120 | 0.01% | 0.00 | 0.01% | 65.214.36.154 |
| 178 | 0.04% | 186 | 0.02% | 0.00 | 0.01% | 65.214.36.157 |
| 202 | 0.04% | 218 | 0.02% | 0.00 | 0.01% | 65.214.36.159 |
| 87 | 0.02% | 242 | 0.02% | 0.01 | 0.19% | 66.31.108.133 |
| 69 | 0.01% | 136 | 0.01% | 0.00 | 0.01% | 66.77.73.145 |
| 174 | 0.04% | 256 | 0.02% | 0.00 | 0.01% | 66.77.73.147 |
| 93 | 0.02% | 153 | 0.01% | 0.00 | 66.77.73.254 | |
| 198 | 0.04% | 199 | 0.02% | 0.00 | 66.77.74.153 | |
| 173 | 0.04% | 501 | 0.05% | 0.00 | 0.14% | 66.92.74.72 |
| 201 | 0.04% | 295 | 0.03% | 0.00 | 0.05% | 66.147.154.3 |
| 2362 | 0.51% | 2362 | 0.22% | 0.00 | 66.150.40.66 | |
| 62 | 0.01% | 147 | 0.01% | 0.00 | 66.150.40.69 | |
| 1167 | 0.25% | 1171 | 0.11% | 0.00 | 66.150.40.71 | |
| 111 | 0.02% | 111 | 0.01% | 0.00 | 66.150.40.75 | |
| 71 | 0.02% | 181 | 0.02% | 0.00 | 0.02% | 66.185.84.68 |
| 92 | 0.02% | 219 | 0.02% | 0.00 | 0.02% | 66.185.84.196 |
| 75 | 0.02% | 175 | 0.02% | 0.00 | 0.02% | 66.185.85.68 |
| 67 | 0.01% | 152 | 0.01% | 0.00 | 0.01% | 66.198.34.2 |
| 51 | 0.01% | 122 | 0.01% | 0.00 | 0.01% | 66.210.186.130 |
| 45 | 0.01% | 103 | 0.01% | 0.00 | 0.01% | 80.86.225.5 |
| 52 | 0.01% | 120 | 0.01% | 0.00 | 0.01% | 128.122.253.144 |
| 49 | 0.01% | 119 | 0.01% | 0.00 | 0.01% | 128.243.220.21 |
| 45 | 0.01% | 112 | 0.01% | 0.00 | 0.01% | 128.243.220.22 |
