Web Server Statistics for mobilefreon.com

Program started on Thu, May 15 2003 at 3:55 PM.
Analyzed requests from Tue, Jan 01 2002 at 12:01 AM to Tue, Dec 31 2002 at 11:59 PM (365.00 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)

This report contains overall statistics.

Successful requests: 1,075,673
Average successful requests per day: 2,947
Successful requests for pages: 463,402
Average successful requests for pages per day: 1,269
Failed requests: 23,051
Redirected requests: 234
Distinct files requested: 539
Distinct hosts served: 107,118
Corrupt logfile lines: 122
Data transferred: 3.29 gigabytes
Average data transferred per day: 9.23 megabytes

Monthly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)

This report lists the activity in each month.

Each unit (+) represents 2,000 requests for pages or part thereof.

month#pages#reqsMbytes 
Jan 20021839739041128.01++++++++++
Feb 20024259998263384.75++++++++++++++++++++++
Mar 200244191105537374.56+++++++++++++++++++++++
Apr 200248819113952340.53+++++++++++++++++++++++++
May 20024110795291274.26+++++++++++++++++++++
Jun 20023236677179268.01+++++++++++++++++
Jul 20023161173593226.00++++++++++++++++
Aug 20023486481454248.09++++++++++++++++++
Sep 200243883101742293.31++++++++++++++++++++++
Oct 200247497109713309.49++++++++++++++++++++++++
Nov 200245476104875304.23+++++++++++++++++++++++
Dec 20023259275033217.85+++++++++++++++++

Busiest month: Apr 2002 (48,819 requests for pages).

Weekly Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)

This report lists the activity in each week.

Each unit (+) represents 500 requests for pages or part thereof.

week beg.#pages#reqsMbytes 
Dec/30/012192480216.38+++++
Jan/ 6/023883852828.90++++++++
Jan/13/023940863431.94++++++++
Jan/20/023832802625.28++++++++
Jan/27/0269071393541.44++++++++++++++
Feb/ 3/02110502386799.19+++++++++++++++++++++++
Feb/10/021035024896107.19+++++++++++++++++++++
Feb/17/02104852495793.64+++++++++++++++++++++
Feb/24/02106142514193.65++++++++++++++++++++++
Mar/ 3/021092726528103.45++++++++++++++++++++++
Mar/10/02104802469686.01+++++++++++++++++++++
Mar/17/02108662569985.10++++++++++++++++++++++
Mar/24/0288782126768.81++++++++++++++++++
Mar/31/0294232215569.83+++++++++++++++++++
Apr/ 7/02111612603379.08+++++++++++++++++++++++
Apr/14/02126662929585.79++++++++++++++++++++++++++
Apr/21/02117782756481.02++++++++++++++++++++++++
Apr/28/02100032354268.32+++++++++++++++++++++
May/ 5/0295282222564.15++++++++++++++++++++
May/12/0297392243164.15++++++++++++++++++++
May/19/0288122040759.87++++++++++++++++++
May/26/0282231887752.87+++++++++++++++++
Jun/ 2/0280491850352.77+++++++++++++++++
Jun/ 9/0277511934084.01++++++++++++++++
Jun/16/0279051911370.26++++++++++++++++
Jun/23/0274901751653.05+++++++++++++++
Jun/30/0268891623751.19++++++++++++++
Jul/ 7/0274161718752.43+++++++++++++++
Jul/14/0268321579547.76++++++++++++++
Jul/21/0265781537347.73++++++++++++++
Jul/28/0271061653351.63+++++++++++++++
Aug/ 4/02103032428074.25+++++++++++++++++++++
Aug/11/0272541679251.15+++++++++++++++
Aug/18/0272521697150.32+++++++++++++++
Aug/25/0273921716551.60+++++++++++++++
Sep/ 1/0278571819954.45++++++++++++++++
Sep/ 8/0286472000857.03++++++++++++++++++
Sep/15/0292862158463.33+++++++++++++++++++
Sep/22/02142983319592.71+++++++++++++++++++++++++++++
Sep/29/02120372765778.94+++++++++++++++++++++++++
Oct/ 6/02105032441868.25++++++++++++++++++++++
Oct/13/02103182367966.82+++++++++++++++++++++
Oct/20/02102622379768.01+++++++++++++++++++++
Oct/27/02103192390774.35+++++++++++++++++++++
Nov/ 3/02104842421068.85+++++++++++++++++++++
Nov/10/02112502576771.14+++++++++++++++++++++++
Nov/17/02117202711178.11++++++++++++++++++++++++
Nov/24/0298752279865.04++++++++++++++++++++
Dec/ 1/0297152263965.59++++++++++++++++++++
Dec/ 8/0289662071859.12++++++++++++++++++
Dec/15/0275161730850.19++++++++++++++++
Dec/22/024332977629.81+++++++++
Dec/29/022063459213.15+++++

Busiest week: week beginning Sep/22/02 (14,298 requests for pages).

Daily Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)

This report lists the activity in each day.

Each unit (+) represents 80 requests for pages or part thereof.

date#pages#reqsMbytes 
Oct/28/021622378310.63+++++++++++++++++++++
Oct/29/021990462113.70+++++++++++++++++++++++++
Oct/30/021917442412.08++++++++++++++++++++++++
Oct/31/021606371010.30+++++++++++++++++++++
Nov/ 1/02130630009.75+++++++++++++++++
Nov/ 2/02841198911.34+++++++++++
     
Nov/ 3/02101323956.80+++++++++++++
Nov/ 4/021882431112.52++++++++++++++++++++++++
Nov/ 5/021804415411.96+++++++++++++++++++++++
Nov/ 6/021807417111.62+++++++++++++++++++++++
Nov/ 7/021657387811.19+++++++++++++++++++++
Nov/ 8/02138931708.62++++++++++++++++++
Nov/ 9/0293221316.14++++++++++++
     
Nov/10/02115826607.51+++++++++++++++
Nov/11/021953449511.94+++++++++++++++++++++++++
Nov/12/021791410711.29+++++++++++++++++++++++
Nov/13/021861428611.80++++++++++++++++++++++++
Nov/14/021939444812.02+++++++++++++++++++++++++
Nov/15/021534350510.16++++++++++++++++++++
Nov/16/02101422666.41+++++++++++++
     
Nov/17/02125529318.91++++++++++++++++
Nov/18/022189501214.04++++++++++++++++++++++++++++
Nov/19/022066475513.90++++++++++++++++++++++++++
Nov/20/021843426212.46++++++++++++++++++++++++
Nov/21/021853430112.00++++++++++++++++++++++++
Nov/22/021507356110.54+++++++++++++++++++
Nov/23/02100722896.26+++++++++++++
     
Nov/24/02112126237.55+++++++++++++++
Nov/25/022047475113.25++++++++++++++++++++++++++
Nov/26/021789412211.80+++++++++++++++++++++++
Nov/27/021627378911.05+++++++++++++++++++++
Nov/28/02123528268.23++++++++++++++++
Nov/29/02117126517.57+++++++++++++++
Nov/30/0288520365.58++++++++++++
     
Dec/ 1/02103023796.94+++++++++++++
Dec/ 2/021844436212.49++++++++++++++++++++++++
Dec/ 3/021745404311.51++++++++++++++++++++++
Dec/ 4/021633382211.39+++++++++++++++++++++
Dec/ 5/02144633489.65+++++++++++++++++++
Dec/ 6/02115826667.34+++++++++++++++
Dec/ 7/0285920196.28+++++++++++
     
Dec/ 8/0299822866.69+++++++++++++
Dec/ 9/021584367210.11++++++++++++++++++++
Dec/10/02147134349.46+++++++++++++++++++
Dec/11/021612372710.44+++++++++++++++++++++
Dec/12/02146133899.76+++++++++++++++++++
Dec/13/02124428508.61++++++++++++++++
Dec/14/0259613604.06++++++++
     
Dec/15/0280318265.10+++++++++++
Dec/16/02142832879.76++++++++++++++++++
Dec/17/02136131648.85++++++++++++++++++
Dec/18/02128630188.84+++++++++++++++++
Dec/19/02111526127.44++++++++++++++
Dec/20/0292520916.04++++++++++++
Dec/21/0259813104.17++++++++
     
Dec/22/0258012623.58++++++++
Dec/23/0281618525.41+++++++++++
Dec/24/0254112534.27+++++++
Dec/25/0244710073.03++++++
Dec/26/0270116094.91+++++++++
Dec/27/0275516934.88++++++++++
Dec/28/0249211003.72+++++++
     
Dec/29/0258012993.73++++++++
Dec/30/0288119966.09++++++++++++
Dec/31/0260212973.33++++++++

Busiest day: Sep/26/02 (2,813 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 2,500 requests for pages or part thereof.

day#pages#reqsMbytes 
Sun44023101954332.39++++++++++++++++++
Mon79767184995562.51++++++++++++++++++++++++++++++++
Tue79081183453557.22++++++++++++++++++++++++++++++++
Wed79703184972562.88++++++++++++++++++++++++++++++++
Thu77454179661556.71+++++++++++++++++++++++++++++++
Fri64529150713490.82++++++++++++++++++++++++++
Sat3884589925306.57++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 800 requests for pages or part thereof.

hour#pages#reqsMbytes 
0121392810795.44++++++++++++++++
1126912903891.78++++++++++++++++
2146973340598.42+++++++++++++++++++
31767640727120.76+++++++++++++++++++++++
42002646081133.75++++++++++++++++++++++++++
52075147685139.96++++++++++++++++++++++++++
62107648415141.49+++++++++++++++++++++++++++
72212151003150.38++++++++++++++++++++++++++++
82407355576165.61+++++++++++++++++++++++++++++++
92737463401189.64+++++++++++++++++++++++++++++++++++
102806965519197.65++++++++++++++++++++++++++++++++++++
112718963296190.85++++++++++++++++++++++++++++++++++
122524559108182.41++++++++++++++++++++++++++++++++
132308953870169.20+++++++++++++++++++++++++++++
142349655014182.21++++++++++++++++++++++++++++++
152239152371174.15++++++++++++++++++++++++++++
162045847809154.93++++++++++++++++++++++++++
171794642062144.02+++++++++++++++++++++++
181466334267117.86+++++++++++++++++++
191342331328106.25+++++++++++++++++
201378232059108.30++++++++++++++++++
211425133255107.65++++++++++++++++++
221385432245107.23++++++++++++++++++
23129223003299.16+++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages%pages#reqs%reqsGbytes%bytesdomain
463402100%1075673100%3.29100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)

This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#pages%pages#reqs%reqsGbytes%bytesorganization
6988 1.51%17124 1.59%0.07 2.16%12
2258 0.49%5215 0.48%0.02 0.48%195.175
1914 0.41%4333 0.40%0.01 0.42%203.162
1765 0.38%4204 0.39%0.01 0.42%205.188
1625 0.35%4023 0.37%0.01 0.36%152.163
3793 0.82%3909 0.36%0.00 0.01%66.150
1627 0.35%3635 0.34%0.01 0.22%194.82
1451 0.31%3450 0.32%0.01 0.29%64.12
1365 0.29%3243 0.30%0.01 0.37%4
1269 0.27%2969 0.28%0.01 0.16%195.93
1298 0.28%2938 0.27%0.01 0.28%195.92
1248 0.27%2868 0.27%0.01 0.24%200.45
1022 0.22%2584 0.24%0.02 0.54%64.152
1082 0.23%2492 0.23%0.01 0.20%200.40
1089 0.24%2489 0.23%0.01 0.20%61.11
1036 0.22%2282 0.21%0.01 0.17%193.194
900 0.19%2069 0.19%0.01 0.19%200.42
1993 0.43%2005 0.19%0.00 0.05%209.189
841 0.18%1940 0.18%0.01 0.16%138.220
801 0.17%1920 0.18%0.00 0.14%207.172
42803792.37%99998192.96%3.0692.94%[not listed: 8,649 organizations]

Host Report

(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Failed Referrer Report | Browser Summary | Browser Report | Operating System Report)

This report lists the computers which requested files.

Listing hosts with at least 100 requests, sorted alphabetically.

#pages%pages#reqs%reqsGbytes%byteshost
44 0.01%102 0.01%0.00 0.01%4.21.177.130
73 0.02%166 0.02%0.00 0.01%12.15.226.26
55 0.01%126 0.01%0.00 0.01%12.17.120.141
45 0.01%105 0.01%0.00 0.01%12.41.80.2
139 0.03%337 0.03%0.00 0.03%12.149.215.138
37 0.01%105 0.01%0.00 0.01%12.151.162.48
51 0.01%119 0.01%0.00 0.01%24.64.223.203
90 0.02%203 0.02%0.00 0.02%24.66.94.140
59 0.01%169 0.02%0.00 0.02%24.69.255.202
83 0.02%189 0.02%0.00 0.02%24.69.255.204
83 0.02%188 0.02%0.00 0.02%24.71.223.142
35 0.01%155 0.01%0.01 0.26%24.128.177.194
48 0.01%110 0.01%0.00 0.01%24.244.142.248
81 0.02%189 0.02%0.00 57.12.19.241
159 0.03%367 0.03%0.00 0.03%61.11.245.5
104 0.02%229 0.02%0.00 0.02%61.11.245.6
46 0.01%105 0.01%0.00 0.01%61.11.245.7
114 0.02%261 0.02%0.00 0.01%61.11.245.8
34 0.01%117 0.01%0.00 0.02%61.18.186.3
55 0.01%128 0.01%0.00 0.01%61.219.37.11
41 0.01%101 0.01%0.00 0.01%62.30.112.1
43 0.01%100 0.01%0.00 0.01%62.30.112.2
45 0.01%105 0.01%0.00 0.01%62.31.32.130
44 0.01%104 0.01%0.00 0.01%62.31.144.1
55 0.01%130 0.01%0.00 0.01%62.42.228.6
118 0.03%175 0.02%0.00 62.56.182.23
57 0.01%130 0.01%0.00 0.01%62.108.68.1
115 0.02%265 0.02%0.00 0.02%62.145.87.125
80 0.02%188 0.02%0.00 0.01%62.189.12.135
102 0.02%235 0.02%0.00 0.01%62.253.64.8
39 0.01%102 0.01%0.00 0.01%63.99.105.163
64 0.01%142 0.01%0.00 0.01%63.100.219.178
63 0.01%140 0.01%0.00 63.109.246.31
101 0.02%229 0.02%0.00 0.02%63.109.248.105
134 0.03%175 0.02%0.00 0.03%63.148.99.229
427 0.09%525 0.05%0.00 0.07%63.148.99.247
78 0.02%187 0.02%0.00 0.01%63.171.232.247
66 0.01%153 0.01%0.00 0.01%63.171.232.248
228 0.05%232 0.02%0.00 0.01%63.173.190.16
45 0.01%107 0.01%0.00 0.01%63.197.102.126
48 0.01%104 0.01%0.00 63.230.254.1
125 0.03%129 0.01%0.00 0.01%64.12.96.7
131 0.03%134 0.01%0.00 64.12.96.8
4 270 0.03%0.00 0.02%64.12.96.14
253 0.05%262 0.02%0.00 0.01%64.12.96.47
248 0.05%254 0.02%0.00 0.01%64.12.96.70
1 143 0.01%0.00 0.05%64.12.96.78
0 266 0.02%0.00 64.12.96.79
2 139 0.01%0.00 0.01%64.12.96.135
2 271 0.03%0.00 0.05%64.12.96.171
273 0.06%275 0.03%0.00 64.12.96.202
6 256 0.02%0.00 0.01%64.12.96.206
137 0.03%139 0.01%0.00 64.12.96.235
0 144 0.01%0.00 64.12.96.236
0 125 0.01%0.00 0.01%64.12.96.237
49 0.01%149 0.01%0.00 0.01%64.26.98.90
73 0.02%175 0.02%0.00 0.02%64.80.233.194
107 0.02%161 0.01%0.00 0.01%64.152.75.29
77 0.02%143 0.01%0.00 0.01%64.152.75.34
341 0.07%529 0.05%0.00 0.07%64.152.75.72
273 0.06%1305 0.12%0.01 0.43%64.152.75.81
434 0.09%612 0.06%0.00 0.02%64.169.94.210
138 0.03%452 0.04%0.00 0.07%64.171.254.38
104 0.02%312 0.03%0.00 0.07%64.171.255.27
49 0.01%130 0.01%0.00 0.01%64.210.196.195
42 0.01%112 0.01%0.00 0.01%64.210.196.198
77 0.02%230 0.02%0.00 0.04%65.92.56.9
30 0.01%118 0.01%0.00 65.214.36.46
63 0.01%102 0.01%0.00 0.01%65.214.36.151
67 0.01%120 0.01%0.00 0.01%65.214.36.154
178 0.04%186 0.02%0.00 0.01%65.214.36.157
202 0.04%218 0.02%0.00 0.01%65.214.36.159
87 0.02%242 0.02%0.01 0.19%66.31.108.133
69 0.01%136 0.01%0.00 0.01%66.77.73.145
174 0.04%256 0.02%0.00 0.01%66.77.73.147
93 0.02%153 0.01%0.00 66.77.73.254
198 0.04%199 0.02%0.00 66.77.74.153
173 0.04%501 0.05%0.00 0.14%66.92.74.72
201 0.04%295 0.03%0.00 0.05%66.147.154.3
2362 0.51%2362 0.22%0.00 66.150.40.66
62 0.01%147 0.01%0.00 66.150.40.69
1167 0.25%1171 0.11%0.00 66.150.40.71
111 0.02%111 0.01%0.00 66.150.40.75
71 0.02%181 0.02%0.00 0.02%66.185.84.68
92 0.02%219 0.02%0.00 0.02%66.185.84.196
75 0.02%175 0.02%0.00 0.02%66.185.85.68
67 0.01%152 0.01%0.00 0.01%66.198.34.2
51 0.01%122 0.01%0.00 0.01%66.210.186.130
45 0.01%103 0.01%0.00 0.01%80.86.225.5
52 0.01%120 0.01%0.00 0.01%128.122.253.144
49 0.01%119 0.01%0.00 0.01%128.243.220.21
45 0.01%112 0.01%0.00 0.01%128.243.220.22
47 0.01%108 0.01%0.00 0.02%129.64.99.48
57 0.01%113 0.01%0.00 0.01%129.94.6.28
115 0.02%215 0.02%0.00 0.01%129.94.6.29
75 0.02%152 0.01%0.00 0.01%129.94.6.30
44 0.01%100 0.01%0.00 0.01%129.178.88.68
142 0.03%329 0.03%0.00 0.03%130.63.75.220
51 0.01%119 0.01%0.00 0.01%130.63.236.220
63 0.01%149 0.01%0.00 0.01%130.88.209.13
60 0.01%140 0.01%0.00 0.01%130.88.209.15
57 0.01%133 0.01%0.00 0.01%130.88.209.16
59 0.01%133 0.01%0.00 0.01%130.95.128.51
52 0.01%120 0.01%0.00 0.01%130.102.42.96
61 0.01%142 0.01%0.00 0.01%130.130.68.19
40 0.01%101 0.01%0.00 0.01%130.194.13.180
45 0.01%106 0.01%0.00 0.01%130.206.113.10
64 0.01%148 0.01%0.00 0.01%130.209.6.43
45 0.01%114 0.01%0.00 0.01%130.217.168.163
58 0.01%133 0.01%0.00 0.01%130.225.60.47
62 0.01%147 0.01%0.00 0.01%130.238.5.5
56 0.01%129 0.01%0.00 0.01%131.178.69.102
64 0.01%146 0.01%0.00 0.01%131.181.127.33
44 0.01%101 0.01%0.00 0.01%131.181.127.42
146 0.03%335 0.03%0.00 0.02%132.234.251.211
71 0.02%163 0.02%0.00 0.01%132.254.54.4
122 0.03%302 0.03%0.00 0.01%134.7.134.15
91 0.02%206 0.02%0.00 0.02%134.58.253.113
72 0.02%107 0.01%0.00 134.113.4.201
417 0.09%1020 0.09%0.00 0.01%134.113.4.207
64 0.01%146 0.01%0.00 0.02%134.146.0.23
53 0.01%122 0.01%0.00 0.01%134.146.0.27
48 0.01%105 0.01%0.00 0.01%134.148.4.19
57 0.01%130 0.01%0.00 0.01%134.226.1.115
61 0.01%140 0.01%0.00 0.01%136.206.1.18
56 0.01%125 0.01%0.00 0.01%137.111.13.33
41 0.01%103 0.01%0.00 0.01%137.132.3.8
50 0.01%122 0.01%0.00 0.01%137.132.3.9
61 0.01%144 0.01%0.00 0.01%137.132.3.10
54 0.01%125 0.01%0.00 0.01%137.158.128.17
85 0.02%192 0.02%0.00 0.01%137.158.131.180
59 0.01%136 0.01%0.00 0.01%137.189.4.3
124 0.03%333 0.03%0.00 0.03%137.205.8.2
63 0.01%155 0.01%0.00 0.01%137.215.95.53
134 0.03%312 0.03%0.00 0.03%138.25.2.22
47 0.01%130 0.01%0.00 0.01%139.76.65.131
64 0.01%146 0.01%0.00 0.01%139.80.123.34
53 0.01%124 0.01%0.00 0.01%139.134.57.153
49 0.01%114 0.01%0.00 0.01%139.134.63.153
79 0.02%182 0.02%0.00 0.01%139.149.1.194
51 0.01%118 0.01%0.00 0.01%139.149.1.195
45 0.01%103 0.01%0.00 0.01%139.175.57.119
88 0.02%199 0.02%0.00 0.01%140.80.199.91
109 0.02%262 0.02%0.00 0.01%141.155.48.103
91 0.02%209 0.02%0.00 0.02%141.228.156.225
51 0.01%113 0.01%0.00 0.01%142.22.16.51
72 0.02%164 0.02%0.00 0.01%142.104.250.115
61 0.01%140 0.01%0.00 0.01%143.239.128.38
120 0.03%326 0.03%0.00 0.03%144.92.164.199
40 0.01%101 0.01%0.00 0.01%145.7.200.27
293 0.06%679 0.06%0.00 0.05%145.28.70.253
67 0.01%156 0.01%0.00 0.01%145.236.247.198
106 0.02%255 0.02%0.00 0.02%146.141.15.223
237 0.05%547 0.05%0.00 0.02%146.230.128.29
61 0.01%142 0.01%0.00 0.01%146.231.128.8
39 0.01%112 0.01%0.00 0.01%146.232.65.7
51 0.01%105 0.01%0.00 0.01%147.197.200.12
49 0.01%112 0.01%0.00 0.01%148.241.155.245
53 0.01%121 0.01%0.00 0.01%149.153.100.1
55 0.01%136 0.01%0.00 0.02%149.170.39.33
65 0.01%149 0.01%0.00 0.01%149.170.39.35
59 0.01%129 0.01%0.00 0.01%150.203.2.60
52 0.01%121 0.01%0.00 0.01%151.191.175.195
53 0.01%123 0.01%0.00 0.01%152.42.15.254
172 0.04%173 0.02%0.00 0.01%152.163.188.3
38 0.01%295 0.03%0.00 0.01%152.163.188.35
197 0.04%201 0.02%0.00 152.163.188.66
247 0.05%249 0.02%0.00 0.01%152.163.188.162
1 172 0.02%0.00 0.06%152.163.188.197
136 0.03%137 0.01%0.00 152.163.188.227
10 141 0.01%0.00 0.01%152.163.188.232
98 0.02%104 0.01%0.00 152.163.189.97
250 0.05%252 0.02%0.00 152.163.189.131
0 276 0.03%0.00 0.01%152.163.189.135
1 279 0.03%0.00 0.01%152.163.189.166
2 212 0.02%0.00 0.03%152.163.189.167
26 0.01%158 0.01%0.00 0.01%152.163.189.232
38 0.01%121 0.01%0.00 0.01%152.163.190.1
69 0.01%161 0.01%0.00 0.01%155.69.5.222
77 0.02%172 0.02%0.00 0.02%155.69.5.223
57 0.01%133 0.01%0.00 0.01%155.198.17.121
62 0.01%145 0.01%0.00 0.01%155.201.35.50
112 0.02%260 0.02%0.00 0.02%155.201.35.52
93 0.02%217 0.02%0.00 0.02%157.150.194.10
73 0.02%170 0.02%0.00 0.01%157.191.2.17
42 0.01%107 0.01%0.00 0.01%157.253.99.77
98 0.02%227 0.02%0.00 0.02%158.166.10.71
99 0.02%230 0.02%0.00 0.02%158.166.10.72
40 0.01%103 0.01%0.00 0.01%159.53.238.242
79 0.02%182 0.02%0.00 0.02%160.83.32.14
110 0.02%164 0.02%0.00 161.73.4.1
51 0.01%121 0.01%0.00 0.01%161.139.167.200
22 112 0.01%0.00 0.01%161.159.4.21
72 0.02%183 0.02%0.00 0.01%161.190.1.253
52 0.01%119 0.01%0.00 0.01%161.196.216.50
70 0.02%163 0.02%0.00 163.1.103.124
78 0.02%176 0.02%0.00 0.01%163.121.23.14
108 0.02%248 0.02%0.00 0.02%163.195.192.13
53 0.01%125 0.01%0.00 0.01%164.10.32.33
128 0.03%299 0.03%0.00 0.02%164.143.240.33
112 0.02%273 0.03%0.00 0.02%164.143.240.34
59 0.01%140 0.01%0.00 0.01%164.143.244.34
56 0.01%117 0.01%0.00 0.01%165.13.72.250
49 0.01%121 0.01%0.00 0.01%165.21.83.230
47 0.01%108 0.01%0.00 0.01%165.21.83.240
49 0.01%114 0.01%0.00 0.01%166.91.254.254
43 0.01%106 0.01%0.00 0.01%167.88.200.30
67 0.01%156 0.01%0.00 0.01%167.176.6.8
26 0.01%108 0.01%0.00 0.01%167.202.196.71
97 0.02%173 0.02%0.00 0.01%167.202.196.72
84 0.02%197 0.02%0.00 0.02%167.206.156.11
59 0.01%155 0.01%0.00 0.02%168.209.97.34
41 0.01%105 0.01%0.00 0.01%168.209.97.42
163 0.04%368 0.03%0.00 0.03%168.209.98.35
79 0.02%190 0.02%0.00 0.02%168.215.146.2
44 0.01%104 0.01%0.00 0.01%168.226.45.98
44 0.01%121 0.01%0.00 0.01%169.71.1.246
50 0.01%113 0.01%0.00 0.01%169.253.4.9
64 0.01%144 0.01%0.00 0.01%170.66.1.123
72 0.02%156 0.01%0.00 0.01%170.70.83.4
45 0.01%103 0.01%0.00 170.252.64.1
48 0.01%111 0.01%0.00 0.01%170.253.228.7
51 0.01%118 0.01%0.00 0.01%192.38.43.138
56 0.01%129 0.01%0.00 0.01%192.91.247.212
62 0.01%142 0.01%0.00 0.01%192.91.247.213
58 0.01%128 0.01%0.00 0.01%192.92.126.164
40 0.01%122 0.01%0.00 0.01%192.136.16.3
40 0.01%109 0.01%0.00 0.01%192.138.214.101
38 0.01%102 0.01%0.00 0.01%192.146.136.131
90 0.02%206 0.02%0.00 0.01%192.147.58.6
130 0.03%320 0.03%0.00 0.02%192.169.41.46
96 0.02%190 0.02%0.00 0.01%192.173.4.9
185 0.04%440 0.04%0.00 0.04%192.193.196.3
71 0.02%172 0.02%0.00 0.01%192.193.196.7
76 0.02%170 0.02%0.00 0.02%192.193.196.9
87 0.02%210 0.02%0.00 0.02%192.193.210.27
53 0.01%118 0.01%0.00 0.01%192.193.210.28
61 0.01%142 0.01%0.00 0.01%192.193.210.29
