Program started on Thu, May 15 2003 at 3:46 PM.
Analyzed requests from Tue, May 01 2001 at 12:03 AM to Thu, May 31 2001 at 11:47 PM (30.99 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report contains overall statistics.
Successful requests: 2,874
Average successful requests per day: 92
Successful requests for pages: 464
Average successful requests for pages per day: 14
Failed requests: 14
Redirected requests: 2
Distinct files requested: 21
Distinct hosts served: 1,583
Data transferred: 57.62 megabytes
Average data transferred per day: 1.86 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the activity in each month.
Each unit (
) represents 15 requests for pages or part thereof.
| month | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| May 2001 | 464 | 2874 | 57.62 | ![]() ![]() ![]() ![]() ![]() |
Busiest month: May 2001 (464 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the activity in each week.
Each unit (
) represents 5 requests for pages or part thereof.
| week beg. | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| Apr/29/01 | 66 | 437 | 9.15 | ![]() ![]() ![]() |
| May/ 6/01 | 88 | 575 | 11.65 | ![]() ![]() |
| May/13/01 | 91 | 582 | 12.13 | ![]() ![]() ![]() |
| May/20/01 | 126 | 773 | 15.26 | ![]() ![]() ![]() |
| May/27/01 | 93 | 507 | 9.42 | ![]() ![]() ![]() |
Busiest week: week beginning May/20/01 (126 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the activity in each day.
Each unit (
) represents 2 requests for pages or part thereof.
| date | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| May/ 1/01 | 5 | 84 | 2.12 | ![]() ![]() |
| May/ 2/01 | 22 | 117 | 2.13 | ![]() ![]() ![]() |
| May/ 3/01 | 18 | 95 | 1.74 | ![]() ![]() |
| May/ 4/01 | 15 | 86 | 1.99 | ![]() |
| May/ 5/01 | 6 | 55 | 1.18 | ![]() ![]() |
| May/ 6/01 | 11 | 61 | 1.20 | ![]() ![]() |
| May/ 7/01 | 5 | 58 | 1.44 | ![]() ![]() |
| May/ 8/01 | 17 | 86 | 1.86 | ![]() ![]() |
| May/ 9/01 | 18 | 117 | 1.68 | ![]() ![]() |
| May/10/01 | 13 | 97 | 2.32 | ![]() ![]() ![]() |
| May/11/01 | 10 | 90 | 2.11 | ![]() ![]() |
| May/12/01 | 14 | 66 | 1.04 | ![]() ![]() ![]() |
| May/13/01 | 7 | 68 | 1.47 | ![]() |
| May/14/01 | 13 | 88 | 2.05 | ![]() ![]() ![]() |
| May/15/01 | 12 | 80 | 1.94 | ![]() ![]() |
| May/16/01 | 23 | 120 | 1.91 | ![]() ![]() |
| May/17/01 | 18 | 84 | 1.40 | ![]() ![]() |
| May/18/01 | 11 | 95 | 2.31 | ![]() ![]() |
| May/19/01 | 7 | 47 | 1.05 | ![]() |
| May/20/01 | 7 | 54 | 1.04 | ![]() |
| May/21/01 | 10 | 85 | 2.17 | ![]() ![]() |
| May/22/01 | 32 | 183 | 3.45 | ![]() |
| May/23/01 | 32 | 155 | 2.53 | ![]() |
| May/24/01 | 18 | 111 | 2.30 | ![]() ![]() |
| May/25/01 | 17 | 113 | 2.26 | ![]() ![]() |
| May/26/01 | 10 | 72 | 1.52 | ![]() ![]() |
| May/27/01 | 9 | 47 | 0.95 | ![]() ![]() |
| May/28/01 | 9 | 97 | 2.17 | ![]() ![]() |
| May/29/01 | 30 | 140 | 2.40 | ![]() ![]() ![]() ![]() |
| May/30/01 | 23 | 127 | 2.08 | ![]() ![]() |
| May/31/01 | 22 | 96 | 1.82 | ![]() ![]() ![]() |
Busiest day: May/22/01 (32 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4 requests for pages or part thereof.
| day | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| Sun | 34 | 230 | 4.66 | ![]() ![]() |
| Mon | 37 | 328 | 7.83 | ![]() ![]() |
| Tue | 96 | 573 | 11.77 | ![]() ![]() |
| Wed | 118 | 636 | 10.34 | ![]() ![]() ![]() ![]() |
| Thu | 89 | 483 | 9.57 | ![]() ![]() ![]() ![]() |
| Fri | 53 | 384 | 8.66 | ![]() ![]() ![]() |
| Sat | 37 | 240 | 4.79 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #pages | #reqs | Mbytes | |
|---|---|---|---|---|
| 0 | 6 | 81 | 1.73 | ![]() ![]() |
| 1 | 14 | 91 | 1.69 | ![]() ![]() ![]() |
| 2 | 15 | 109 | 1.98 | ![]() |
| 3 | 5 | 62 | 1.56 | ![]() ![]() |
| 4 | 4 | 48 | 1.14 | ![]() |
| 5 | 15 | 79 | 1.61 | ![]() |
| 6 | 13 | 71 | 1.17 | ![]() ![]() ![]() |
| 7 | 19 | 107 | 1.91 | ![]() ![]() |
| 8 | 18 | 88 | 1.70 | ![]() ![]() |
| 9 | 20 | 113 | 2.40 | ![]() ![]() |
| 10 | 26 | 107 | 2.01 | ![]() ![]() ![]() |
| 11 | 31 | 153 | 3.07 | ![]() |
| 12 | 34 | 176 | 3.58 | ![]() ![]() |
| 13 | 28 | 159 | 3.13 | ![]() ![]() ![]() |
| 14 | 25 | 170 | 3.86 | ![]() ![]() ![]() |
| 15 | 43 | 214 | 3.23 | ![]() ![]() ![]() |
| 16 | 29 | 186 | 3.61 | ![]() ![]() ![]() ![]() |
| 17 | 37 | 195 | 3.36 | ![]() ![]() ![]() |
| 18 | 21 | 120 | 2.11 | ![]() ![]() ![]() |
| 19 | 23 | 131 | 2.71 | ![]() ![]() |
| 20 | 11 | 129 | 2.84 | ![]() ![]() |
| 21 | 8 | 87 | 2.23 | ![]() |
| 22 | 9 | 108 | 2.77 | ![]() ![]() |
| 23 | 10 | 90 | 2.20 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| #pages | %pages | #reqs | %reqs | Mbytes | %bytes | domain |
|---|---|---|---|---|---|---|
| 464 | 100% | 2874 | 100% | 57.62 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the organizations of the computers which requested files.

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #pages | %pages | #reqs | %reqs | Mbytes | %bytes | organization |
|---|---|---|---|---|---|---|
| 14 | 3.02% | 68 | 2.37% | 1.41 | 2.44% | 12 |
| 30 | 6.47% | 62 | 2.16% | 0.22 | 0.38% | 65.65 |
| 4 | 0.86% | 51 | 1.77% | 1.14 | 1.97% | 205.188 |
| 4 | 0.86% | 46 | 1.60% | 0.95 | 1.64% | 152.163 |
| 3 | 0.65% | 34 | 1.18% | 0.64 | 1.11% | 64.12 |
| 4 | 0.86% | 33 | 1.15% | 0.77 | 1.33% | 24.4 |
| 18 | 3.88% | 30 | 1.04% | 0.08 | 0.14% | 216.239 |
| 11 | 2.37% | 23 | 0.80% | 0.02 | 0.04% | 200.193 |
| 4 | 0.86% | 21 | 0.73% | 0.38 | 0.66% | 195.92 |
| 2 | 0.43% | 19 | 0.66% | 0.39 | 0.67% | 4 |
| 5 | 1.08% | 19 | 0.66% | 0.30 | 0.52% | 200.181 |
| 7 | 1.51% | 18 | 0.63% | 0.09 | 0.15% | 128.96 |
| 5 | 1.08% | 18 | 0.63% | 0.08 | 0.14% | 199.229 |
| 7 | 1.51% | 18 | 0.63% | 0.20 | 0.36% | 32 |
| 7 | 1.51% | 18 | 0.63% | 0.10 | 0.17% | 24.10 |
| 4 | 0.86% | 18 | 0.63% | 0.12 | 0.21% | 24.25 |
| 5 | 1.08% | 17 | 0.59% | 0.08 | 0.14% | 168.159 |
| 5 | 1.08% | 17 | 0.59% | 0.14 | 0.24% | 200.230 |
| 4 | 0.86% | 17 | 0.59% | 0.13 | 0.22% | 154.5 |
| 5 | 1.08% | 16 | 0.56% | 0.20 | 0.34% | 64.221 |
| 316 | 68.10% | 2311 | 80.41% | 50.20 | 87.13% | [not listed: 1,031 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the computers which requested files.
Listing hosts with at least 100 requests, sorted alphabetically.
| #pages | %pages | #reqs | %reqs | Mbytes | %bytes | host |
|---|---|---|---|---|---|---|
| 464 | 100% | 2874 | 100% | 57.62 | 100% | [not listed: 1,583 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #pages | %pages | #reqs | %reqs | Mbytes | %bytes | directory |
|---|---|---|---|---|---|---|
| 0 | 1631 | 56.75% | 53.05 | 92.07% | /download/ | |
| 0 | 739 | 25.71% | 3.22 | 5.59% | /images/ | |
| 301 | 64.87% | 301 | 10.47% | 1.22 | 2.11% | /conquest/ |
| 162 | 34.91% | 198 | 6.89% | 0.13 | 0.22% | [root directory] |
| 1 | 0.22% | 5 | 0.17% | 0.00 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the extensions of files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %reqs | Mbytes | %bytes | extension |
|---|---|---|---|---|
| 1533 | 53.34% | 49.30 | 85.57% | .zip [Zip archives] |
| 98 | 3.41% | 3.75 | 6.50% | .sit |
| 743 | 25.85% | 3.22 | 5.59% | .gif [GIF graphics] |
| 390 | 13.57% | 0.86 | 1.49% | [directories] |
| 74 | 2.57% | 0.49 | 0.85% | .html [Hypertext Markup Language] |
| 36 | 1.25% | 0.00 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the sizes of files.

| size | #reqs | %bytes |
|---|---|---|
| 0 | 259 | |
| 1B- 10B | 21 | |
| 11B- 100B | 35 | |
| 101B- 1kB | 157 | 0.22% |
| 1kB- 10kB | 989 | 7.74% |
| 10kB-100kB | 1413 | 92.03% |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2705 | 200 OK |
| 68 | 206 Partial content |
| 2 | 301 Document moved permanently |
| 101 | 304 Not modified since last retrieval |
| 7 | 400 Bad request |
| 7 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %reqs | Mbytes | %bytes | last time | file |
|---|---|---|---|---|---|
| 1533 | 53.34% | 49.30 | 85.57% | May/31/01 11:34 PM | /download/conquest.zip |
| 254 | 8.84% | 1.72 | 2.99% | May/31/01 2:05 PM | /images/conquestscreen.gif |
| 227 | 7.90% | 0.73 | 1.27% | May/31/01 11:26 PM | /conquest/ |
| 202 | 7.03% | 0.55 | 0.96% | May/31/01 11:26 PM | /images/conquest.gif |
| 162 | 5.64% | 0.13 | 0.22% | May/31/01 11:45 PM | / |
| 121 | 4.21% | 0.48 | 0.83% | May/31/01 8:02 PM | /images/mobilefreon.gif |
| 98 | 3.41% | 3.75 | 6.50% | May/31/01 11:47 PM | /download/conquest.sit |
| 48 | 1.67% | 0.31 | 0.54% | May/31/01 3:13 PM | /conquest/faq.html |
| 46 | 1.60% | 0.18 | 0.32% | May/30/01 4:25 PM | /images/full_board.gif |
| 36 | 1.25% | 0.00 | May/31/01 10:27 PM | /robots.txt | |
| 35 | 1.22% | 0.10 | 0.17% | May/30/01 4:30 PM | /images/buy_stock.gif |
| 26 | 0.90% | 0.18 | 0.31% | May/29/01 5:02 PM | /conquest/readme.html |
| 23 | 0.80% | 0.06 | 0.10% | May/29/01 5:02 PM | /images/player_info.gif |
| 22 | 0.77% | 0.04 | 0.08% | May/31/01 1:03 PM | /images/game_over.gif |
| 20 | 0.70% | 0.05 | 0.09% | May/29/01 6:21 PM | /images/form_company.gif |
| 21 | 0.73% | 0.04 | 0.07% | May/30/01 2:58 AM | [not listed: 6 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the files that caused failures, for example files not found.

Listing files, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 6 | x |
| 3 | /favicon.ico |
| 1 | /_stats_/ |
| 1 | /_stats/ |
| 1 | /stats/ |
| 1 | /www_stats/ |
| 1 | gzip, deflate |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 742 | http://palmcomputing.palmgear.com/ |
| 457 | http://www.mobilefreon.com/ |
| 280 | http://download.cnet.com/ |
| 277 | http://mobilefreon.com/ |
| 82 | http://www.jumbo.com/ |
| 48 | http://www.eurocool.com/ |
| 28 | http://www.imf.com/ |
| 24 | http://www.palmgear.com/ |
| 17 | http://hotfiles.zdnet.com/ |
| 15 | http://clubs.yahoo.com/ |
| 14 | http://www.palmtracker.com/ |
| 10 | http://www.palmgamingworld.com/ |
| 7 | http://cnet.com/ |
| 7 | http://www.pdagames.com/ |
| 6 | http://www.elumir.com/ |
| 6 | http://www.google.com/ |
| 6 | http://messages.clubs.yahoo.com/ |
| 5 | http://palmgear.com/ |
| 5 | http://www.acesup.com/ |
| 4 | http://jumbo.com/ |
| 3 | http://eurocool.com/ |
| 3 | http://aolsvccomp.cnet.com/ |
| 3 | http://www.hastalavista.com/ |
| 2 | http://findexe.com/ |
| 2 | http://google.yahoo.com/ |
| 2 | http://emperor.pda.tucows.com/ |
| 1 | http://www.links2go.com/ |
| 1 | http://www.naukri.com/ |
| 1 | http://www.cnet.com/ |
| 1 | http://palmgamingworld.com/ |
| 10 | [not listed: 10 sites] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists which words people used in search engines to find the site.

Listing query words, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 4 | conquest |
| 3 | shareware |
| 2 | companies |
| 1 | merge |
| 1 | surviving |
| 1 | merging |
| 1 | game |
| 1 | palm |
| 1 | acquire |
| 1 | software |
| 1 | company |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #pages | %pages | #reqs | %reqs | Mbytes | %bytes | browser |
|---|---|---|---|---|---|---|
| 342 | 74.19% | 2190 | 76.55% | 45.69 | 79.36% | MSIE |
| 318 | 68.98% | 2027 | 70.85% | 41.81 | 72.63% | MSIE/5 |
| 16 | 3.47% | 85 | 2.97% | 1.62 | 2.81% | MSIE/6 |
| 48 | 10.41% | 310 | 10.84% | 5.73 | 9.95% | Netscape |
| 45 | 9.76% | 291 | 10.17% | 5.43 | 9.43% | Netscape/4 |
| 18 | 3.90% | 30 | 1.05% | 0.08 | 0.14% | Googlebot |
| 18 | 3.90% | 30 | 1.05% | 0.08 | 0.14% | Googlebot/2 |
| 14 | 3.04% | 71 | 2.48% | 1.24 | 2.16% | Netscape (compatible) |
| 7 | 1.52% | 8 | 0.28% | 0.04 | 0.06% | Openfind data gatherer, Openbot |
| 7 | 1.52% | 11 | 0.38% | 0.07 | 0.12% | WFARC |
| 5 | 1.08% | 6 | 0.21% | 0.06 | 0.11% | IP*Works! HTTP Component - www.dev-soft.com |
| 4 | 0.87% | 11 | 0.38% | 0.01 | 0.02% | FAST-WebCrawler |
| 3 | 0.65% | 5 | 0.17% | 0.03 | 0.05% | Konqueror |
| 2 | 0.43% | 2 | 0.07% | 0.00 | Sqworm | |
| 2 | 0.43% | 2 | 0.07% | 0.00 | Xenu's Link Sleuth 1.1c | |
| 2 | 0.43% | 3 | 0.10% | 0.00 | 0.01% | Jack |
| 1 | 0.22% | 1 | 0.03% | 0.00 | Microsoft URL Control - 6.00.8862 | |
| 1 | 0.22% | 2 | 0.07% | 0.00 | 0.01% | speedfind ramBot xtreme 8.1 |
| 1 | 0.22% | 2 | 0.07% | 0.00 | 0.01% | NG |
| 1 | 0.22% | 1 | 0.03% | 0.00 | Harvest | |
| 1 | 0.22% | 6 | 0.21% | 0.08 | 0.14% | ia_archiver |
| 1 | 0.22% | 1 | 0.03% | 0.00 | 0.01% | WinBatch Internet Extender Ver: 25049 |
| 1 | 0.22% | 1 | 0.03% | 0.00 | Lynx | |
| 0 | 198 | 6.92% | 4.52 | 7.85% | [not listed: 17 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests, sorted by the number of requests.
| #pages | %pages | #reqs | %reqs | Mbytes | %bytes | browser |
|---|---|---|---|---|---|---|
| 63 | 13.67% | 290 | 10.14% | 5.46 | 9.49% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) |
| 34 | 7.38% | 274 | 9.58% | 6.31 | 10.97% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) |
| 23 | 4.99% | 187 | 6.54% | 4.82 | 8.37% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) |
| 31 | 6.72% | 151 | 5.28% | 2.52 | 4.37% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) |
| 26 | 5.64% | 118 | 4.12% | 2.04 | 3.54% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) |
| 10 | 2.17% | 113 | 3.95% | 2.11 | 3.67% | Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC) |
| 11 | 2.39% | 96 | 3.36% | 2.04 | 3.54% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) |
| 17 | 3.69% | 85 | 2.97% | 1.65 | 2.86% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) |
| 0 | 66 | 2.31% | 0.86 | 1.49% | Mozilla/4.01 [en](Win95;I) | |
| 0 | 65 | 2.27% | 1.38 | 2.40% | DA 4.0 | |
| 21 | 4.56% | 65 | 2.27% | 1.07 | 1.86% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) |
| 7 | 1.52% | 59 | 2.06% | 1.19 | 2.07% | Mozilla/3.01 (compatible;) |
| 5 | 1.08% | 44 | 1.54% | 1.15 | 2.00% | Mozilla/4.0 (compatible; MSIE 5.01; Windows NT) |
| 18 | 3.90% | 30 | 1.05% | 0.08 | 0.14% | Googlebot/2.1 (+http://www.googlebot.com/bot.html) |
| 0 | 27 | 0.94% | 0.89 | 1.55% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) | |
| 4 | 0.87% | 27 | 0.94% | 0.66 | 1.15% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 95; DigExt) |
| 4 | 0.87% | 26 | 0.91% | 0.40 | 0.69% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 6.0; Windows 98; DigExt) |
| 8 | 1.74% | 26 | 0.91% | 0.37 | 0.65% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98) |
| 1 | 0.22% | 23 | 0.80% | 0.55 | 0.96% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95) |
| 0 | 22 | 0.77% | 0.41 | 0.71% | RealDownload/4.0.0.42 | |
| 4 | 0.87% | 22 | 0.77% | 0.36 | 0.63% | Mozilla/4.0 (compatible; MSIE 5.0; Windows 98) |
| 1 | 0.22% | 21 | 0.73% | 0.67 | 1.16% | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) |
| 0 | 19 | 0.66% | 0.37 | 0.64% | FlashGet | |
| 7 | 1.52% | 19 | 0.66% | 0.12 | 0.22% | Mozilla/4.72 [en] (WinNT; U) |
| 4 | 0.87% | 15 | 0.52% | 0.29 | 0.50% | Mozilla/4.76 [en] (Win98; U) |
| 6 | 1.30% | 15 | 0.52% | 0.03 | 0.05% | Mozilla/4.0 (compatible; MSIE 5.5b1; Mac_PowerPC) |
| 3 | 0.65% | 14 | 0.49% | 0.15 | 0.27% | Mozilla/4.0 (compatible; MSIE 5.5; MSN 2.5; Windows 98) |
| 0 | 14 | 0.49% | 0.42 | 0.73% | Mozilla/4.0 (compatible; MSIE 4.01; Windows 95) | |
| 1 | 0.22% | 14 | 0.49% | 0.46 | 0.81% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0) |
| 0 | 14 | 0.49% | 0.37 | 0.65% | Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90) | |
| 4 | 0.87% | 13 | 0.45% | 0.04 | 0.08% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; msnca3) |
| 4 | 0.87% | 13 | 0.45% | 0.05 | 0.08% | Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0;TargetAOL5.0; Windows 95; DigExt) |
| 3 | 0.65% | 13 | 0.45% | 0.08 | 0.14% | Mozilla/4.74 [en] (Windows NT 5.0; U) |
| 0 | 13 | 0.45% | 0.26 | 0.45% | DA 4.0 (www.downloadaccelerator.com) | |
| 5 | 1.08% | 13 | 0.45% | 0.04 | 0.06% | Mozilla/4.0 (compatible; MSIE 5.01; Windows 95; DuPont IE 4.01 SP2) |
| 3 | 0.65% | 13 | 0.45% | 0.15 | 0.25% | Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; ACIE55) |
| 1 | 0.22% | 12 | 0.42% | 0.38 | 0.66% | Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) |
| 0 | 12 | 0.42% | 0.45 | 0.78% | SmartDownload/1.2.77 (Win32; Feb 1 2000) | |
| 3 | 0.65% | 12 | 0.42% | 0.08 | 0.13% | Mozilla/4.0 (compatible; MSIE 6.0b; Windows 98; MSOCD) |
| 4 | 0.87% | 12 | 0.42% | 0.12 | 0.20% | Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; AtHome020) |
| 125 | 27.11% | 774 | 27.05% | 16.70 | 29.01% | [not listed: 356 browsers] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Directory Report | File Type Report | File Size Report | Status Code Report | Request Report | Failure Report | Referrer Report | Referring Site Report | Search Word Report | Browser Summary | Browser Report | Operating System Report)
This report lists the operating systems used by visitors.

Listing operating systems with at least 5 requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | OS |
|---|---|---|
| 2266 | 347 | Windows |
| 991 | 121 | Windows 98 |
| 350 | 70 | Windows 2000 |
| 365 | 69 | Windows ME |
| 294 | 44 | Windows 95 |
| 259 | 42 | Windows NT |
| 5 | 1 | Unknown Windows |
| 298 | 39 | OS unknown |
| 54 | 31 | Known robots |
| 209 | 29 | Macintosh |
| 32 | 14 | Unix |
| 18 | 9 | Linux |
| 5 | 3 | Other Unix |
| 7 | 2 | BSD |
| 2 | 1 | [not listed: 1 OS] |